| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Wysox, Bradford, Pennsylvania, USA | Judson Easterbrooks | 38 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Eliza Easterbrooks | 34 | Female | Pennsylvania | | |
| | Charles Easterbrooks | 11 | Male | Pennsylvania | | |
| | Elvira Easterbrooks | 9 | Female | Pennsylvania | | |
| | Mary Easterbrooks | 7 | Female | Pennsylvania | | |
| | A M Easterbrooks | 5 | Female | Pennsylvania | | |
| | E A Easterbrooks | 2 | Male | Pennsylvania | | |
| Litchfield, Bradford, Pennsylvania, USA | Richard Johnson | 40 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Eliza Johnson | 40 | Female | Pennsylvania | | |
| | Horace Johnson | 12 | Male | Pennsylvania | | |
| | Geo L Easterbrooks | 20 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Charles Easterbrooks | 18 | Male | Pennsylvania | | |
| Orwell, Bradford, Pennsylvania, USA | R B Easterbrooks | 30 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Sarah Easterbrooks | 29 | Female | Pennsylvania | | |
| | Emerson Easterbrooks | 6 | Male | Pennsylvania | | |
| | Henry Easterbrooks | 5 | Male | Pennsylvania | | |
| | Rachel Easterbrooks | 3 | Female | Pennsylvania | | |
| | Rebecca Easterbrooks | 2 | Female | Pennsylvania | | |
| Orwell, Bradford, Pennsylvania, USA | Joel Barnes | 40 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Olive Barnes | 36 | Female | Massachusetts | | |
| | Wm Barnes | 16 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Joseph Barnes | 15 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Herbert Barnes | 9 | Male | Pennsylvania | | |
| | Stephen Barnes | 4 | Male | Pennsylvania | | |
| | Hannah Easterbrooks | 20 | Female | Pennsylvania | | |
| Orwell, Bradford, Pennsylvania, USA | Marrdes Easterbrooks | 57 | Male | Connecticut | Farmer (Agriculture) | |
| | Althaia Easterbrooks | 50 | Female | Connecticut | | |
| | Nancy Easterbrooks | 22 | Female | Pennsylvania | | |
| | Lucy Easterbrooks | 15 | Female | Pennsylvania | | |
| | Wm Pickering | 20 | Male | Pennsylvania | Farmer (Agriculture) | |
| Orwell, Bradford, Pennsylvania, USA | Jesse Easterbrooks | 63 | Male | Connecticut | Farmer (Agriculture) | |
| | Lavinia Easterbrooks | 56 | Female | Massachusetts | | |
| Orwell, Bradford, Pennsylvania, USA | E I Easterbrooks | 26 | Male | Pennsylvania | Tailor (Apparel and Accessories Stores, Except Shoe) | |
| | Emeline Easterbrooks | 27 | Female | Pennsylvania | | |
| | C L Easterbrooks | 1 | Female | Pennsylvania | | |
| | Caroline Coburn | 17 | Female | Pennsylvania | | |
| Rome, Bradford, Pennsylvania, USA | George W Eastman | 47 | Male | Connecticut | Wagon Maker (Railroad and Miscellaneous Transportation Equipment) | |
| | Lydia T Eastman | 42 | Female | New York | | |
| | Willis Eastman | 20 | Male | New York | Wagon Maker (Railroad and Miscellaneous Transportation Equipment) | |
| | Calvin Eastman | 11 | Male | New York | | |
| | John Eastman | 4 | Male | Pennsylvania | | |
| | Sarah Jane Eastman | 2 | Female | Pennsylvania | | |
| | Delphine Hicks | 11 | Female | Pennsylvania | | |
| | Silas E Seeley | 21 | Male | New York | Wagon Maker (Railroad and Miscellaneous Transportation Equipment) | |
| | Charles Easterbrooks | 18 | Male | Pennsylvania | Laborer | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Towanda, Bradford, Pennsylvania, USA | Wm W Easterbrooks | 40 | Male | Pennsylvania | Farmer (Agriculture) | |
| | Judah Easterbrooks | 35 | Female | Pennsylvania | | |
| | Amelia Easterbrooks | 13 | Female | Pennsylvania | | |
| | Avery Easterbrooks | 12 | Male | Pennsylvania | | |
| | Ward Easterbrooks | 9 | Male | Pennsylvania | | |
| | Francis Easterbrooks | 7 | Female | Pennsylvania | | |
| | Charlott Easterbrooks | 5 | Female | Pennsylvania | | |
| | Wilford Easterbrooks | 3 | Male | Pennsylvania | | |
| | Mary Easterbrooks | 0 | Female | Pennsylvania | | |
| | Matthy Easterbrooks | 66 | Female | Connecticut | | |
| Pittsburgh Ward 1, Allegheny, Pennsylvania, USA | Richard Easterbrook | 29 | Male | England | Sexton (Welfare and Religious Services) | << >> |
| | Selina Easterbrook | 30 | Female | England | | |
| | Edward Easterbrook | 2 | Male | Pennsylvania | | >> |
| | Thomas Easterbrook | 0 | Male | Pennsylvania | | |
| | Susan Sheridan | 18 | Female | Ireland | | |
| Manchester, Bennington, Vermont, USA | Stephen Esterbrooks | 28 | Female | Massachusetts | Farmer (Agriculture) | |
| | Laurette Esterbrooks | 20 | Female | Massachusetts | | |
| Manchester, Bennington, Vermont, USA | Benjm Easterbrook | 26 | Male | Vermont | Farmer (Agriculture) | |
| | Sybel Easterbrook | 27 | Female | Vermont | | |
| | Emerson Easterbrook | 6 | Male | Vermont | | |
| | Emma Easterbrook | 4 | Female | Vermont | | |
| | Elbridge Easterbrook | 2 | Male | Vermont | | |
| | Ellis Rice | 17 | Female | Vermont | | |
| Lyndon, Caledonia, Vermont, USA | Willard Easterbrooks | 34 | Male | Vermont | Farmer (Agriculture) | |
| | Laura Easterbrooks | 28 | Female | Vermont | | |
| | Luther L Easterbrooks | 6 | Male | Vermont | | |
| | Adaline L Easterbrooks | 2 | Female | Vermont | | |
| | Luther Easterbrooks | 68 | Male | Vermont | Farmer (Agriculture) | |
| Sutton, Caledonia, Vermont, USA | Harlow Easterbrooks | 32 | Male | Vermont | Farmer (Agriculture) | |
| | Emeline M Easterbrooks | 30 | Female | Vermont | | |
| Sutton, Caledonia, Vermont, USA | Henry W Easterbrooks | 46 | Male | Vermont | Farmer (Agriculture) | |
| | Abigail Easterbrooks | 46 | Female | Vermont | | |
| | George Garfield | 13 | Male | Vermont | | |
| Danville, Caledonia, Vermont, USA | Saml Easterbrooks | 37 | Male | Vermont | Farmer (Agriculture) | |
| | Mary A Ames | 36 | Female | New Hampshire | | |
| Danville, Caledonia, Vermont, USA | Wannie Easterbrooks | 22 | Male | Vermont | Farmer (Agriculture) | |
| | Elizabeth Easterbrooks | 22 | Female | New Hampshire | | |
| | Susan Easterbrooks | 63 | Female | New Hampshire | | |
| | Susan Easterbrooks | 19 | Female | Vermont | | |
| | David Givins | 40 | Male | Ireland | Laborer | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Danville, Caledonia, Vermont, USA | John S Brooks | 34 | Male | Vermont | Farmer (Agriculture) | |
| | May Brooks | 24 | Female | Vermont | | |
| | Abba P Brooks | 3 | Female | Vermont | | |
| | Saml Brooks | 1 | Male | Vermont | | |
| | John Colby | 56 | Male | Vermont | Farmer (Agriculture) | |
| | Harvey Colby | 12 | Male | Vermont | | |
| | Abby Singman | 29 | Female | Vermont | | |
| Chelsea, Orange, Vermont, USA | Rodolph Eastabrook | 32 | Male | Vermont | Farmer (Agriculture) | |
| | Roxana Eastabrook | 35 | Female | Vermont | | |
| | Johnson C Eastabrook | 8 | Male | Vermont | | |
| | George E Eastabrook | 6 | Male | Vermont | | |
| | Sophia Allen | 16 | Female | Vermont | | |
| Chelsea, Orange, Vermont, USA | William Annis | 53 | Male | Vermont | Farmer (Agriculture) | |
| | Sophia Annis | 41 | Female | Vermont | | |
| | William Paine | 17 | Male | Vermont | Farmer (Agriculture) | |
| | Franklin Eastabrook | 12 | Male | New York | | |
| Washington, Orange, Vermont, USA | William L Eastabrook | 37 | Male | Vermont | Farmer (Agriculture) | |
| | Adaline Eastabrook | 39 | Female | New Hampshire | | |
| Washington, Orange, Vermont, USA | Samuel Eastabrook | 77 | Male | New Hampshire | Farmer (Agriculture) | |
| | Betsy Eastabrook | 67 | Female | New Hampshire | | |
| Mendon, Rutland, Vermont, USA | Dudley Eastabrook | 24 | Male | Vermont | Farmer (Agriculture) | |
| | Caroline Eastabrook | 22 | Female | Vermont | | |
| | Clarence Eastabrook | 1 | Male | Vermont | | |
| | Alvira Hadley | 10 | Female | Vermont | | |
| Sherburne, Rutland, Vermont, USA | Richard E Eastabrook | 21 | Male | Vermont | Farmer (Agriculture) | |
| | Hannah Eastabrook | 86 | Female | Massachusetts | | |
| | Mary W Eastabrook | 54 | Female | Vermont | | |
| | Parcilla Eastabrook | 49 | Female | Vermont | | |
| | Leflie E Colton | 4 | Female | Massachusetts | | |
| Sherburne, Rutland, Vermont, USA | Richard Estabrook | 51 | Male | Vermont | Farmer (Agriculture) | |
| | Dorcas Estabrook | 46 | Female | Massachusetts | | |
| | Douglass Estabrook | 26 | Male | Vermont | Farmer (Agriculture) | |
| | Dennis Estabrook | 23 | Male | Vermont | Laborer | |
| | Danford Estabrook | 18 | Male | Vermont | Laborer | |
| | Luther Estabrook | 17 | Male | Vermont | Laborer | |
| | Hannah Estabrook | 15 | Female | Vermont | | |
| | Hariet Estabrook | 13 | Female | Vermont | | |
| | Marcus Estabrook | 10 | Male | Vermont | | |
| | Clara Estabrook | 3 | Female | Vermont | | |
| | Merrick G Estabrook | 1 | Male | Vermont | | |
| | Joel Rawson | 54 | Male | Vermont | Laborer | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Sherburne, Rutland, Vermont, USA | Thomas W Estabrook | 57 | Male | Vermont | Farmer (Agriculture) | |
| | Nancy Estabrook | 53 | Female | Massachusetts | | |
| | Andrew F Estabrook | 27 | Male | Vermont | Farmer (Agriculture) | |
| | Alphonzo W Estabrook | 25 | Male | Vermont | Laborer | |
| | Gilman Estabrook | 13 | Male | Vermont | | |
| | Meredith Estabrook | 17 | Female | Vermont | | |
| | Horace Dodge | 24 | Male | Vermont | Laborer | |
| Sherburne, Rutland, Vermont, USA | Charles F Lincoln | 32 | Male | Vermont | Farmer (Agriculture) | |
| | Eliza A Lincoln | 27 | Female | Vermont | | |
| | Newman M Lincoln | 6 | Male | Vermont | | |
| | Estal W Lincoln | 3 | Male | Vermont | | |
| | Arba N Lincoln | 1 | Male | Vermont | | |
| | Charles N Avery | 14 | Male | Vermont | | |
| | Alonzo T Estabrook | 23 | Male | Vermont | Laborer | |
| Clarendon, Rutland, Vermont, USA | Albert N Houghton | 32 | Male | Vermont | None (Non-Industrial Response) | |
| | Anson F Esterbrook | 45 | Male | New Hampshire | Blacksmith (Miscellaneous Repair Services) | |
| | Patty Esterbrook | 53 | Female | New Hampshire | | |
| | Lydia Reer | 85 | Female | New Hampshire | | |
| Guilford, Windham, Vermont, USA | Barnard Estabrook | 57 | Male | Vermont | Farmer (Agriculture) | |
| | Nancy Estabrook | 54 | Female | Vermont | | |
| | Sophia Estabrook | 27 | Female | Vermont | | |
| | Ann Estabrook | 19 | Female | Vermont | | |
| Guilford, Windham, Vermont, USA | Royal Estabrooks | 27 | Male | Vermont | Farmer (Agriculture) | |
| | Augusta Estabrooks | 24 | Female | Massachusetts | | |
| | Aaron B Estabrooks | 0 | Male | Vermont | | |
| Brattleboro, Windham, Vermont, USA | William H Estabrook | 36 | Male | Vermont | Merchant | |
| | Adline Estabrook | 25 | Female | Vermont | | |
| | Ada Estabrook | 4 | Female | Vermont | | |
| | Mary Estabrook | 2 | Female | Vermont | | |
| | C R Moor | 25 | Male | New York | Clergyman (Welfare and Religious Services) | |
| Brattleboro, Windham, Vermont, USA | Daniel S Estabrook | 44 | Male | Vermont | Farmer (Agriculture) | |
| | Elizabeth Estabrook | 42 | Female | Vermont | | |
| | Oscar D Estabrook | 17 | Male | Vermont | | |
| | Ann E Estabrook | 15 | Female | Vermont | | |
| Brattleboro, Windham, Vermont, USA | George W Easterbrooks | 28 | Male | Vermont | Tinsmith (Fabricated Steel Products) | |
| | Ann Easterbrooks | 28 | Female | Vermont | | |
| | Julia A Easterbrooks | 3 | Female | Vermont | | |
| Brattleboro, Windham, Vermont, USA | James H Easterbrook | 38 | Male | Vermont | Tin Smith (Fabricated Steel Products) | |
| | Nancy Easterbrook | 37 | Female | Vermont | | |
| | Lucy Easterbrook | 10 | Female | Vermont | | |
| | Florance Easterbrook | 3 | Female | Vermont | | |
| | Louisa Easterbrook | 0 | Female | Vermont | | |
| | James Easterbrook | 74 | Male | Vermont | | |
| | Lucinda French | 22 | Female | Vermont | | |
| | Lucinda Burt | 44 | Female | Vermont | | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Wardsboro, Windham, Vermont, USA | William May | 37 | Male | Vermont | Farmer (Agriculture) | |
| | Lucy May | 26 | Female | Vermont | | |
| | Sarah Estabrook | 65 | Female | Vermont | | |
| | William Bailey | 35 | Male | Vermont | Farm Laborer (Agriculture) | |
| | Sidney L May | 5 | Male | Vermont | | |
| Dummerston, Windham, Vermont, USA | Benja Estabrook | 59 | Male | Vermont | Blacksmith (Miscellaneous Repair Services) | |
| | Lydia Estabrook | 52 | Female | Vermont | | |
| | Clarissa A Estabrook | 25 | Female | Vermont | | |
| Dover, Windham, Vermont, USA | Jededeah Estabrook | 66 | Male | Vermont | Physician (Medical and Other Health Services, Except Hospitals) | |
| | Percis Estabrook | 64 | Female | Vermont | | |
| | Chas F Estabrook | 20 | Male | Vermont | Farmer (Agriculture) | |
| Dover, Windham, Vermont, USA | Sylvester Cushman | 25 | Male | Vermont | Farmer (Agriculture) | |
| | Emily Cushman | 25 | Female | Cornwall | | |
| | Augusta E Cushman | 1 | Female | Vermont | | |
| | Patrick N Hayden | 20 | Male | Ireland | | |
| | Wm F Esterbrook | 26 | Male | Vermont | Farmer (Agriculture) | |
| | Abby D Esterbrook | 21 | Female | Vermont | | |
| | Oscar J Esterbrook | 2 | Male | Vermont | | |
| Dover, Windham, Vermont, USA | Jedediah M C Estabrook | 29 | Male | Vermont | Merchant | |
| | Rozanna Estabrook | 30 | Female | Vermont | | |
| | Samuel G Estabrook | 5 | Male | Vermont | | |
| | Taylor Estabrook | 3 | Male | Vermont | | |
| Wilmington, Windham, Vermont, USA | Rollin M Witt | 29 | Male | Vermont | Farmer (Agriculture) | |
| | Ellen O Witt | 6 | Female | Vermont | | |
| | Augusta E Witt | 4 | Female | Vermont | | |
| | Maria A Witt | 27 | Female | Vermont | | |
| | Wm Estabrook | 16 | Male | Vermont | Farmer (Agriculture) | |
| Wilmington, Windham, Vermont, USA | Henry Estabrook | 57 | Male | Massachusetts | Farmer (Agriculture) | |
| | Hannah S Estabrook | 51 | Female | Massachusetts | | |
| | Marietta Estabrook | 22 | Female | Vermont | | |
| | Parsons Clapp | 78 | Male | Massachusetts | | |
| | Pheba Clapp | 73 | Female | Massachusetts | | |
| Somerset, Windham, Vermont, USA | Ednah L Morre | 0 | Male | | | |
| | Wallert King | 50 | Male | Massachusetts | Farmer (Agriculture) | |
| | Joel Estabrook | 68 | Male | Vermont | Farmer (Agriculture) | |
| | Prudy King | 62 | Female | Massachusetts | | |
| Somerset, Windham, Vermont, USA | Samuel Kings | 50 | Male | | Farmer (Agriculture) | |
| | Anna Estabrook | 58 | Female | | | |
| | Samuel S Ingram | 23 | Male | | Farmer (Agriculture) | |
| | Mary Ann Ingram | 21 | Female | | | |
| | Manvilla L Ingram | 1 | Male | | | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Somerset, Windham, Vermont, USA | Lorenzo S Estabrook | 40 | Male | Vermont | Farmer (Agriculture) | |
| | Susan Estabrook | 40 | Female | Vermont | | |
| | Chas H Estabrook | 15 | Male | Vermont | | |
| | Mary R Estabrook | 11 | Female | Vermont | | |
| | Henry O Estabrook | 10 | Male | Vermont | | |
| | Saml S Estabrook | 8 | Male | Vermont | | |
| | Joel S Estabrook | 6 | Male | Vermont | | |
| | John A Estabrook | 3 | Male | Vermont | | |
| Somerset, Windham, Vermont, USA | Erastus Estabrook | 39 | Male | | Farmer (Agriculture) | |
| | Mary A Estabrook | 44 | Female | | | |
| | Mary P Estabrook | 16 | Female | | | |
| | Susanna E Estabrook | 12 | Female | | | |
| | Geo H Estabrook | 7 | Male | | | |
| | Francena E Estabrook | 4 | Female | | | |
| | Georgiana Estabrook | 2 | Female | | | |
| | Polly Stearns | 64 | Female | New Hampshire | | |
| Somerset, Windham, Vermont, USA | Rufus Cobb | 55 | Male | Vermont | Farmer (Agriculture) | |
| | Trephena Cobb | 48 | Female | Vermont | | |
| | Abigail Estabrook | 37 | Female | Vermont | | |
| | Rufus Stancliff | 33 | Male | Vermont | Farmer (Agriculture) | |
| | Armanda Stancliff | 27 | Female | Vermont | | |
| | Calesta Stancliff | 0 | Female | Vermont | | |
| Jamaica, Windham, Vermont, USA | Warren Shayer | 43 | Male | Vermont | Farmer (Agriculture) | |
| | Susanna Shayer | 44 | Female | Vermont | | >> |
| | Justin L Shayer | 10 | Male | Vermont | | |
| | Harriet Shayer | 7 | Male | Vermont | | |
| | Laurette Shayer | 8 | Female | Vermont | | |
| | Sarah Shayer | 5 | Female | Vermont | | |
| | Lewis Estabrook | 55 | Male | Vermont | | >> |
| | Lucy Estabrook | 81 | Female | Vermont | | |
| Jamaica, Windham, Vermont, USA | Enoch Estabrook | 38 | Male | Vermont | Farmer (Agriculture) | |
| | Sylvia Estabrook | 36 | Female | Vermont | | |
| | Rodney L Estabrook | 13 | Male | Vermont | | |
| | John E Estabrook | 10 | Male | Vermont | | |
| | Nelson F Estabrook | 5 | Male | Vermont | | |
| | Eno L Estabrook | 1 | Male | Vermont | | |
| Jamaica, Windham, Vermont, USA | Hallis Twitchell | 55 | Male | Vermont | Farmer (Agriculture) | |
| | Joanna Twitchell | 50 | Female | Vermont | | |
| | Adams Twitchell | 23 | Male | Vermont | | |
| | Nathaniel Twitchell | 19 | Male | Vermont | | |
| | Lucy Twitchell | 17 | Female | Vermont | | |
| | Stephen Estabrook | 57 | Male | Vermont | | |
| | Dexter Larry | 29 | Male | Vermont | | |
| | Thankpul Larry | 27 | Female | Vermont | | |
| | Byron Larry | 5 | Male | Vermont | | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Stratton, Windham, Vermont, USA | Ezckiel Estabrook | 45 | Male | Vermont | Farmer (Agriculture) | |
| | Betsey B Estabrook | 43 | Female | Vermont | | |
| | Abel K Estabrook | 19 | Male | Vermont | Farmer (Agriculture) | |
| | Amelia A Estabrook | 17 | Female | Vermont | | |
| | Henry W Estabrook | 14 | Male | Vermont | | |
| | Mariett M Estabrook | 12 | Female | Vermont | | |
| | Ella A Estabrook | 0 | Female | Vermont | | |
| Stratton, Windham, Vermont, USA | Ezra Estabrook | 80 | Male | Massachusetts | Farmer (Agriculture) | |
| | Sarah Estabrook | 65 | Female | Massachusetts | | |
| Rockingham, Windham, Vermont, USA | John Easterbrook | 65 | Male | New Hampshire | Farmer (Agriculture) | |
| | Belinda Easterbrook | 60 | Female | Vermont | | |
| Rockingham, Windham, Vermont, USA | Sheron Easterbrook | 28 | Male | Vermont | Stage Driver (Street Railways and Bus Lines) | |
| | Sarah S Easterbrook | 18 | Female | Massachusetts | | |
| Rockingham, Windham, Vermont, USA | Sunny W Easterbrook | 37 | Male | Vermont | Farmer (Agriculture) | |
| | Caroline Easterbrook | 24 | Female | Vermont | | |
| | Harriet A Easterbrook | 7 | Female | Vermont | | |
| | Abraham Easterbrook | 71 | Male | Vermont | Laborer | |
| Woodstock, Windsor, Vermont, USA | Lucius O Wright | 26 | Male | Vermont | Farmer (Agriculture) | |
| | Adaline Wright | 21 | Female | Vermont | | |
| | Edson Gibbs | 23 | Male | Vermont | Student (School Response (Students, Etc.)) | |
| | Charles Gibbs | 17 | Male | Vermont | Student (School Response (Students, Etc.)) | |
| | Susan Downer | 18 | Female | Vermont | | |
| | Harry Fay | 22 | Male | Vermont | Student (School Response (Students, Etc.)) | |
| | Jane Waterfield | 18 | Female | Vermont | | |
| | John McCollister | 27 | Male | Vermont | Student (School Response (Students, Etc.)) | |
| | John Buck | 19 | Male | Vermont | Student (School Response (Students, Etc.)) | |
| | Isaac Easterbrooks | 26 | Male | Vermont | Student (School Response (Students, Etc.)) | |
| | Franklin Ladd | 30 | Male | Vermont | Farmer (Agriculture) | |
| Norwich, Windsor, Vermont, USA | Horace Estabrook | 33 | Male | New Hampshire | Miller (Grain-Mill Products) | |
| | Curtis Estabrook | 3 | Male | Vermont | | |
| | Mandana Leland | 27 | Female | Vermont | | |
| | Sarah E Leland | 3 | Female | Vermont | | |
| | Moses Davis | 60 | Male | Vermont | Miller (Grain-Mill Products) | |
| Norwich, Windsor, Vermont, USA | Edwin Estabrook | 44 | Male | New Hampshire | Machinist (Miscellaneous Machinery) | |
| | Julia M Estabrook | 40 | Female | Massachusetts | | |
| | Edwin M Estabrook | 13 | Male | Vermont | | |
| | Julia A Estabrook | 4 | Female | Vermont | | |
| | Lemuel R Jenne | 25 | Male | Vermont | Depot Master (Railroads and Railway Express Service) | |
| | William Wood | 25 | Male | New Hampshire | Student (School Response (Students, Etc.)) | |
| | George W Kibling | 40 | Male | Massachusetts | Artisan | |
| | Sarah Kibling | 40 | Female | Massachusetts | | |
| | George W Kibling | 12 | Male | Massachusetts | | |
| | Elizabeth Kibling | 13 | Female | Massachusetts | | |
| | George Blaisdell | 20 | Male | Vermont | Farmer (Agriculture) | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Norwich, Windsor, Vermont, USA | George Estabrook | 30 | Male | New Hampshire | Farmer (Agriculture) | |
| | Frances A Estabrook | 33 | Female | Vermont | | |
| | Dwight Estabrook | 4 | Male | Vermont | | |
| | George J Estabrook | 1 | Male | Vermont | | |
| Ludlow, Windsor, Vermont, USA | Enos Easterbrook | 55 | Male | New Hampshire | Farmer (Agriculture) | |
| | Abner Easterbrook | 24 | Male | Vermont | Farmer (Agriculture) | |
| | Absina Phillips | 26 | Female | Vermont | | |
| | Lorina Easterbrook | 47 | Female | New Hampshire | | |
| Ludlow, Windsor, Vermont, USA | Elias Petagrew | 25 | Male | Vermont | Farmer (Agriculture) | |
| | Batthea Petagrew | 22 | Female | Vermont | | |
| | Abial Spaulding | 81 | Female | Massachusetts | | |
| | Nabby Easterbrooks | 65 | Female | Massachusetts | | |
| | Polly Easterbrooks | 55 | Female | Massachusetts | | |
| | Moses Bates | 45 | Male | Massachusetts | Laborer | |
| | Walter Clark | 10 | Male | Massachusetts | | |
| Reading, Windsor, Vermont, USA | Thomas Eastabrook | 60 | Male | Vermont | Farmer (Agriculture) | |
| | Sybil Eastabrook | 58 | Female | Vermont | | |
| | Adin C Eastabrook | 21 | Male | Vermont | | |
| Reading, Windsor, Vermont, USA | Prudnce Emerson | 75 | Female | Connecticut | | |
| | Thomas B Eastabrook | 38 | Male | Vermont | Farmer (Agriculture) | |
| Reading, Windsor, Vermont, USA | William W Eastabrook | 33 | Male | Vermont | Shoemaker (Footwear, Except Rubber) | |
| | Isabel Eastabrook | 32 | Female | Vermont | | |
| | Francis M Eastabrook | 11 | Female | Vermont | | |
| | Oscar A Eastabrook | 8 | Male | Vermont | | |
| | Edgar A Eastabrook | 6 | Male | Vermont | | |
| | Jasper Eastabrook | 5 | Male | Vermont | | |
| Stowe, Lamoille, Vermont, USA | David Easterbrooks | 42 | Male | Vermont | Farmer (Agriculture) | |
| | Alice Easterbrooks | 40 | Female | Vermont | | |
| | George Easterbrooks | 10 | Male | Vermont | | |
| | Mortin Easterbrooks | 7 | Male | Vermont | | |
| | Clora Easterbrooks | 3 | Female | Vermont | | |
| | James B Easterbrooks | 1 | Male | Vermont | | |
| | Ellen Maynard | 17 | Female | New York | | |
| | Hannah Mortin | 62 | Female | Vermont | | |
| | Celia Mortin | 20 | Female | Vermont | | |
| District 24, Delaware, Indiana, USA | A F Estabrooks | 35 | Male | Vermont | Printer (Printing, Publishing, and Allied Industries) | |
| | Elisabeth A Estabrooks | 28 | Female | Kentucky | | |
| | James E Estabrooks | 4 | Male | Indiana | | |
| | John Estabrooks | 0 | Male | Indiana | | |
| | John Harlan | 16 | Male | Indiana | | |
| | Henry Wachtell | 16 | Male | Ohio | | |
| | Margaret J Clark | 19 | Female | Ohio | | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Monroe, Pulaski, Indiana, USA | Arbemus Esterbrook | 59 | Male | Massachusetts | Farmer (Agriculture) | |
| | Caroline Esterbrook | 57 | Female | Massachusetts | | |
| | Lyman T Esterbrook | 22 | Male | Ohio | Farmer (Agriculture) | |
| | Caroline Esterbrook | 15 | Female | Ohio | | |
| District 7, Dubuque, Iowa, USA | James Estabrook | 59 | Male | Vermont | Farmer (Agriculture) | |
| | Nancy Estabrook | 56 | Female | New Hampshire | | |
| | Gratia Estabrook | 19 | Female | New York | | |
| | Aaron Estabrook | 17 | Male | New York | | |
| | Hannah Estabrook | 15 | Female | New York | | |
| Big Grove, Johnson, Iowa, USA | Porter Esterbrook | 43 | Male | Vermont | Farmer (Agriculture) | |
| | Margarett Esterbrook | 42 | Female | New York | | |
| | Andrew Esterbrook | 11 | Male | Ohio | | |
| | Sarah A Esterbrook | 10 | Female | Ohio | | |
| | John Esterbrook | 8 | Male | Iowa | | |
| | Elmer Esterbrook | 3 | Female | Iowa | | |
| | Ellen Esterbrook | 3 | Female | Iowa | | |
| Representative District 3, Orleans, Louisiana, USA | R Esterbrook | 37 | Male | England | Builder (Construction) | |
| | F A Esterbrook | 44 | Female | New York | | |
| | F A Esterbrook | 6 | Female | Louisiana | | |
| | Lucy Terrell | 21 | Female | Louisiana | | |
| | Bridget Cowman | 17 | Female | Ireland | | |
| Coldwater, Branch, Michigan, USA | S S Cutter | 34 | Male | New York | Doctor (Medical and Other Health Services, Except Hospitals) | |
| | Adaline Cutter | 25 | Female | New York | | |
| | Herbert Esterbrook | 22 | Male | New York | Medical Student (School Response (Students, Etc.)) | |
| Bedford, Calhoun, Michigan, USA | Nathaniel A Barney | 25 | Male | Nova Scotia [ NY ] | Farmer (Agriculture) | |
| | Hannah Barney | 20 | Female | Canada | | |
| | Henry Barney | 2 | Male | Michigan | | |
| | Edgar Barney | 0 | Male | Michigan | | |
| | Clarina Craustur | 10 | Female | Michigan | | |
| | Betsey Craustur | 13 | Female | Michigan | | |
| | Samuel Eastabrook | 25 | Male | New Hampshire | Farmer (Agriculture) | |
| | Richard Foster | 18 | Male | Vermont | Laborer | |
| | Franklin Van Veker | 18 | Male | Nova Scotia | Laborer | |
| Flint, Genesee, Michigan, USA | Emery Esterbrook | 43 | Male | Vermont | Farmer (Agriculture) | |
| | Roxany Esterbrook | 42 | Female | New York | | |
| | Edward Esterbrook | 19 | Male | New York | Farmer (Agriculture) | |
| | Lucy A Esterbrook | 17 | Female | New York | | |
| | Malissa Esterbrook | 13 | Female | New York | | |
| | Josephin Esterbrook | 11 | Female | New York | | |
| | Benjamin F Esterbrook | 8 | Male | New York | | |
| Address | Name | Age | Gender | Birthplace | Occupation (Industry) | Links |
| Lansing, Ingham, Michigan, USA | John T Newell | 27 | Male | New York | Joiner (Construction) | |
| | Keziah Newell | 20 | Female | New York | | |
| | Franklin Esterbrook | 23 | Male | New York | Joiner (Construction) | |
| Franklin, Lenawee, Michigan, USA | James B Wells | 50 | Male | Virginia [ Vermont ] | Farmer (Agriculture) | |
| | Sally Wells | 50 | Female | New York | Farmer (Agriculture) | |
| | Laomis Wells | 23 | Male | New York | Farmer (Agriculture) | |
| | Menitable Wells | 25 | Female | New York | | |
| | Bridgeman Wells | 21 | Male | New York | Farmer (Agriculture) | |
| | Elizabeth Wells | 19 | Female | New York | | |
| | Nathaniel Wells | 18 | Male | New York | Farmer (Agriculture) | |
| | Cyrus Wells | 14 | Male | Michigan | Farmer (Agriculture) | |
| | Julia Wells | 12 | Female | Michigan | | |
| | James Wells | 11 | Male | Michigan | | |
| | Amelia Wells | 8 | Female | Michigan | | |
