My transcriptions have been performed for speed rather than accuracy - you should always check the original rather than relying on the transcription, particularly for the Volume and Page references. Entries have been cross-referenced where possible to match together records relating the same family.
Index entries from 1912 contain the spouses surname so that the spouse's full name can usually be determined by searching by page number.
| Year | Quarter | Surname | Given Name | Spouse | Given Name | District | Vol | Page | Known | Possible Children | Notes |
| 1912 | JanFebMar
| Eastabrook | Hannah | Toms | Arthur S | W.Ham | 4a | 293 | | | |
| | Easterbrook | Elsie J | Jinman | Francis G | Birkenhead | 8a | 761 | | Dorothy M 1912 Leslie F 1914 Wilfred H 1917 | |
| AprMayJun | Eastabrook | Emily C | Fitch | Nelson A W | W.Ham | 4a | 256 | | Annie L 1915 | |
| | Easterbrook | Albert E | Tucker | Edith A. | Crediton | 5b | 887 | Yes
| Cyril George 1913 Marion M 1920 | other Easterbrook+Tucker marriage: OctNovDec 1912 |
| | Easterbrook | Emily | Holdaway | Andrew G R | Barnstaple | 5b | 1021 | | Robert P 1915 Roland V 1919 | |
| | Easterbrook | Frederick G | Tozer | Blanche | Plymouth | 5b | 540 | | Frederick R 1914 | |
| | Easterbrook | John W D W | Embry | Martha E. | Hampstead | 1a | 1426 | Yes
| Susanne 1920 | |
| | Easterbrook | Kathleen | Dawe | Richard T. | Plymouth | 5b | 620 | | Stanley 1912 | |
| | Easterbrook | Leonard | Heard | Emily | Torrington | 5b | 1075 | | | |
| | Estabrook | Matilda L | Millard | John | Islington | 1b | 568 | | | |
| JulAugSep
| Eastabrook | Joseph J | Coffee | Edith M A | St.Olave | 1d | 359 | Yes
| Richard 1913 Lily 1818 Alice 1820 | St Olave SE London |
| | Easterbrook | Evelyn | Taylor | George L | Bideford | 5b | 994 | | Clifford M 1913 Betty 1915 Margery P E 1917 Barbara 1920 Desmond H 1924 | |
| | Easterbrook | Lewis J | Evans | May | Swansea | 11a | 1964 | Yes
| JohnF 1913 Kenneth 1915 ElizabethB 1917 Anthony 1923 | other Easterbrook+Evans marriage 1924 |
| | Easterbrook | William H | Wynn | Emily | Wolverhampton | 6b | 1119 | | ThomasEL 1913 Stanley 1919 William 1921 Ellen J 1923 | |
| OctNovDec
| Easterbrook | Annie C | Cooper | Thomas H | Birkenhead | 8a | 927 | | | other Easterbrook+Cooper marriages: (1911) 1913 1918 1926 |
| | Easterbrook | Jessie | Stewart | Charles | Poplar | 1c | 1023 | | Jessie 1913 Charles 1915 Violet 1918 Dorothy 1920 Annie 1922 John 1922 | |
| | Easterbrook | Kate | Collins | Ernest W | Watford | 3a | 1653 | | Maurice A 1918 Ernest 1921 | other Easterbrook+Collins marriage 1924 |
| | Easterbrook | Maud M | Shute | Henry | Totnes | 5b | 367 | | Leslie 1913 | |
| | Easterbrook | Phillip H | Ash | Mary E | Kingsbridge | 5b | 475 | | PhilipH 1914 | |
| | Easterbrook | Tom H J | Tucker | Mary A | Exeter | 5b | 195 | Yes
| Cyril George 1913 Marion M 1920 | other Easterbrook+Tucker marriage: AprMayJun 1912 |
| 1913 | JanFebMar
| Easterbrook | Blanche E | Collings | John | Plymouth | 5b | 601 | Yes
| Stanley 1913 Florence 1915 Hilda 1916 | |
| | Easterbrook | Jessie | Petty | Thomas R | Lewisham | 1d | 1577 | Yes
| Ethel 1913 | |
| | Easterbrook | John | Sampson | Mabel K | St.Thomas | 5b | 112 | | WilliamVS 1913 | |
| | Easterbrook | Norah L E | Metchem | Sidney W | Lambeth | 1d | 507 | | Joan 1916 | |
| | Easterbrook | William H | Manley | Florence A | Newton A. | 5b | 326 | | Winifred E. 1914 Edwin W 1919 Eric J 1931 | |
| | Easterbrook | William J | Pawley | Laura J | Devonport | 5b | 668 | | Joan 1914 Diana 1918 | |
| AprMayJun | Eastabrook | Mildred B | Harding | William P | Newton A. | 5b | 281 | | | |
| | Easterbrook | Edwin | Fielding | Ellen E | Exeter | 5b | 208 | | | |
| | Easterbrook | Elias H | Prowse | Lily | Newton A. | 5b | 238 | | | |
| | Easterbrook | James | Caunter | Annie | Totnes | 5b | 385 | | James 1922 | |
| | Easterbrook | Lydia M | Curtis | Sidney C B | Newton A. | 5b | 322 | Yes
| William 1920 Lydia 1921 | other Easterbrook+Curtis marriage: 1919 |
| | Easterbrooke | Alice M | Baker | Charles | Lewes | 2b | 445 | | Rosie 1915 | |
| JulAugSep
| Eastabrook | Caroline | Emmins | Charles | W.Ham | 4a | 769 | | Charles T 1914 | |
| | Eastabrook | Ethel M | Vanner | Edmund | Cardiff | 11a | 1022 | | Catherine 1914 Edmund 1921 | |
| | Eastbrook | Rosina M | Cooper | Richard W | Kettering | 3b | 439 | Yes
| Richard W H 1914 Millicent K 1915 Dennis G 1917 | other Easterbrook+Cooper marriages: (1911) 1912 1918 1926 |
| | Easterbrook | Annie D | Easterbrook | Charles C. | Devonport | 5b | 719 | | | |
| | Easterbrook | Charles C | Easterbrook | Annie.D. | Devonport | 5b | 719 | | | |
| | Easterbrook | Elsie O | Purser | Hubert G | Newton A. | 5b | 268 | | Audrey 1914 Eric 1917 Joan 1919 | |
| | Easterbrook | Frederick W | Jones | Julia A | Devonport | 5b | 743 | | | |
| | Easterbrook | Jane K | Monough | George P | Poplar | 1c | 1075 | | George P 1915 Eileen C 1917 | |
| OctNovDec
| Easterbrook | Edwin J | Hall | Ellen E | Dulverton | 5c | 583 | Yes
| Hubert 1914 Dora O 1917 Joan M 1920 | Dulverton in Somerset |
| | Easterbrook | Eva | Mathews | William J | Barnstaple | 5b | 965 | | | |
| | Easterbrook | George H | Bonetta | Florence | Bideford | 5b | 1033 | | Doris M 1914 Joan 1916 Priscilla 1920 Marion 1922 Peter J 1928 | |
| | Easterbrook | Lilian I L | Snell | Thomas H | Newton A. | 5b | 310 | | Gladys 1916 | |
| | Easterbrook | Violet | Lowe | Joseph W H | Devonport | 5b | 662 | | Edwin W 1917 | |
| | ESTABROOK | Ernest H | Tank | Florence G | Islington | 1b | 706 | | Ernest W 1915 Kate 1920 Doris 1924 iris J 1930 Ronald 1933 | |
| 1914 | JanFebMar
| Easterbrook | Catherine | Noakes | James | Kensington | 1a | 255 | Yes
| Kathleen 1915 | |
| | Easterbrook | Eliza E | Day | Alfred | Camberwell | 1d | 918 | | Elizabeth 1915 Ivy 196 Albert 1917 Doris 1920 George 1922 Jessie 1924 | |
| | Easterbrook | Jane | Toms | Arthur J | Bradford-on-A. | 5a | 179 | | | Wiltshire |
| | Esterbrook | Henry | Ford | Florence | Basford | 7b | 347 | Yes
| Beryl F 1917 Joyce M 1923 Phyllis M 1914 | |
| AprMayJun
| Easterbrook | Charles D | Figgess | Elsie L. | Medway | 2a | 1540 | Yes
| Rosemary 1922 | |
| | Easterbrook | Edward | Horne | Edith B | Devonport | 5b | 799 | | Edward 1917 George 1922 | |
| | Easterbrook | Elsie M | Borstal | James E | Bedwellty | 11a | 259 | | James 1914 William 1917 Lily 1919 Irene 1923 | Monmouthshire |
| | Easterbrook | Emma A | Peck | Walter E | Greenwich | 1d | 1924 | | Emma 1914 Phyllis 1919 Walter 1921 | |
| | Easterbrook | Florence E | Saunders | Walter J | Newton A. | 5b | 344 | Yes
| Peter 1920 John 1922 | Florence Ethel, married in Torquay but moved to West Derby, Liverpool. |
| | Easterbrook | Josiah | Luscombe | Sarah T | Kingsbridge | 5b | 516 | | | |
| | Easterbrook | Sidney E | Ching | Edith J | Totnes | 5b | 459 | Yes
| ArchibaldJ 1914 ErnestJ 1818 ReginaldF 1921 | |
| | Easterbrook | Wilfred | Boulton | Elizabeth L | Brighton | 2b | 469 | | | |
| | Easterbrook | William | Howis | Beatrice M | Newton A. | 5b | 362 | Yes
| ElsieM 1914 WilliamFJ 1818 Jack 1922 Archibald 1927 Thelma M 1928 | |
| JulAugSep
| Eastabrook | Arthur R | Curtis | Florence | Pontypridd | 11a | 1087 | | Florence L 1915 Vernon 1917 | |
| | Easterbrook | Ernest | Pattinson | Kate | Wigton | 10b | 1185 | | Evelyn 1916 | |
| OctNovDec
| Easterbrook | Annie | Clapp | Richard C | Tiverton | 5b | 895 | | | |
| | Easterbrook | Emma | Dobinson | Levi | Wigton | 10b | 1170 | Yes
| Mary 1915 Isabella E 1916 George 1921 | |
| | Easterbrook | Harry E | French | Annie | Chelsea | 1a | 1008 | Yes
| | Annie Aldridge (widow) previously married to French |
| | Easterbrook | Margaret E | Smith | Albert E. | St.Albans | 3a | 1678 | | | |
| 1915 | JanFebMar
| Easterbrook | Elizabeth | Palmer | Alfred | Stepney | 1c | 442 | | | |
| | Easterbrook | James | Tuke | Margaret J | Cockermouth | 10b | 1044 | | RobertH 1915 JohnT 1917 James 1922 EdwinB 1923 Frank J M 1925 | |
| | Easterbrook | Thomas | Ward | Florence H | Poplar | 1c | 693 | | Florence 1920 Olive 1922 | |
| | Easterbrooke | Alice | King | Robert E | Totnes | 5b | 317 | | Joan 1920 | |
| AprMayJun
| Eastabrook | Donald | Kibbler | Nora H. | Cardiff | 11a | 763 | | William PE 1919 | |
| | Easterbrook | Harriet | Bailey | Benjamin | Keighley | 9a | 541 | | Phyllis 1919 | Keighley in West Yorkshire |
| | Easterbrook | Millicent | Veal | Alfred J. | St.Geo.H.Sq. | 1a | 1348 | | | |
| JulAugSep
| Eastabrook | Mahalah G | Collins | Charles G | Bideford | 5b | 1205 | | Bertha 1921 Christine 1923 | other Easterbrook+Collins marriages: 1912 1924 |
| | Easterbrook | Beatrice B | Crouch | Walter B | S.Stoneham | 2c | 294 | | Kenneth 1921 | |
| | Easterbrook | Eveleen E | Hoar | Reginald | Plymouth | 5b | 563 | | | |
| | Easterbrook | John | Crossman | Delia E. | Devonport | 5b | 862 | | Kathleen M 1916 Hesta 1921 | |
| | Easterbrook | John | Bedler | May | Bideford | 5b | 1197 | | Joan M 1923 | |
| | Easterbrook | Lewis M W | Knight | May J.V. | S.Stoneham | 2c | 299 | Yes
| Helena 1920 Charles 1921 | |
| | Easterbrook | Lilian M | Gallagher | Frank R | Plymouth | 5b | 716 | | Phyllis 1919 | |
| | Easterbrook | Mabel F | Bovey | Walter P C | Totnes | 5b | 455 | | Phyllis 1916 Kenneth 1918 | |
| | Easterbrook | Nicholas F | Caunter | Lily B | Newton A. | 5b | 384 | | | other Easterbrook+Caunter marriage 1913 |
| OctNovDec
| Eastbrook | Henry E | Mutton | Catherine S | Kettering | 3b | 621 | Yes
| | |
| | Easterbrook | Arthur E | Atherton | Effie | Marylebone | 1a | 1928 | | Renee 1918 Nita 1923 | |
| | Easterbrook | Elizabeth L | Beer | Albert | Totnes | 5b | 512 | | | other Easterbrook+Beer marriage: OctNovDec 1915 |
| | Easterbrook | Ellen | Sawyer | Harry | Newport M. | 11a | 690 | | | other Easterbrook+Sawyer mariage: OctNovDec 1915 |
| | Easterbrook | Elsie | Stone | William J | Kingsbridge | 5b | 561 | | | |
| | Easterbrook | Ernest J | Williams | Elsie K | Plymouth | 5b | 657 | | | |
| | Easterbrook | Florence P | Beer | Arthur | Totnes | 5b | 501 | | | other Easterbrook+Beer marriage: OctNovDec 1915 |
| | Easterbrook | Nellie | Sawyer | Harry | Newport M. | 11a | 690 | | | other Easterbrook+Sawyer mariage: OctNovDec 1915 |
| | Easterbrook | Robert | Shepherd | Ellen | Poplar | 1c | 1577 | | | |
| 1916 | JanFebMar
| Easterbrook | Daniel F | Collings | Lily J. | Totnes | 5b | 387 | | | |
| | Easterbrook | Francis D | Hawken | Lilian L | Devonport | 5b | 715 | Yes
| Lionel E 1915 | |
| | Easterbrook | Gwendolen M | Roper | John L | Newton A. | 5b | 268 | | | |
| | Easterbrook | Margaret | Easton | Charles M. | Lewisham | 1d | 2174 | Yes
| | Margaret widow nee McGowan |
| | Easterbrook | Noah | Woodiwiss | Elizabeth | Doncaster | 9c | 1260 | | | |
| | Easterbrooke | Ernest J | Hicks | Winifred D. | Kingsbridge | 5b | 417 | | | other Easterbrook+Hicks marriage: 1920 |
| AprMayJun
| Eastabrook | Gertrude | Griffiths | Thomas J | Pontypridd | 11a | 918 | | | |
| | Easterbrook | Clara E | Legg | Henry T | Kingsbridge | 5b | 417 | | William 1920 | |
| | Easterbrook | Dorothy M A | May | | Plymouth | 5b | 638 | | Stuart 1912 Clarence 1916 | |
| | Easterbrook | Harry | Pickering | Edith M. | Boston | 7a | 1001 | | Violet 1919 | Boston in Lincolnshire |
| JulAugSep
| Easterbrook | Alice E | Willmott | Horace | Wandsworth | 1d | 987 | | | |
| | Easterbrook | Mary E | Tredinnick | Thomas | Tavistock | 5b | 749 | | Winifred 1917 | |
| | Easterbrook | Minnie | Harris | Reginald | Pewsey | 5a | 300 | | | Pewsey in Wiltshire |
| | Easterbrook | Rosie | Martin | William H | St.Austell | 5c | 173 | | Arthur 1915 Eva 1917 Leonard 1919 William 1921 Hettie 1925 | other Easterbrook+Martin marriage 1919 (Medway) |
| OctNovDec
| Easterbrook | Charles R S | Hore | Maud E | Exeter | 5b | 172 | | | |
| | Easterbrook | Harry | Hannaford | Ellen T | Plymouth | 5b | 604 | | Harry J 1920 Clara J 1921 IrisDV 1922 | |
| | Easterbrook | Lucy A | Rees | Idris | Llanelly | 11a | 1971 | | Idris 1917 Betty 1919 Doris 1921 William 1923 | |
| 1917 | JanFebMar
| Easterbrook | Archie | Herridge | Minnie A. | Bideford | 5b | 797 | | MaryB 1818 | |
| | | Florence M | Morley | William | Plymouth | 5b | 486 | | | |
| | | Harvey | Druce | Hilda A. | Camberwell | 1d | 1115 | | Dudley H 1818 | |
| | | Sidney J | Yeo | Beatrice M.V. | Crediton | 5b | 679 | | Pamela B 1919 | |
| | Estabrook | Ellen R | Millard | Thomas | Islington | 1b | 470 | | | |
| AprMayJun
| Eastabrook | Frederick J | Andrew | Elizabeth | Glossop | 7b | 1605 | | Vera 1922 | |
| | Easterbrook | Arthur E | Gibbins | Rose M. | Kingsbridge | 5b | 365 | | Iris M 1919 | |
| | | Edith | Tallack | Harold T | Plymouth | 5b | 506 | | Lorna 1923 | |
| | | Frederick J W | Chitham | Constance L. | St.Martin | 1a | 1139 | | | |
| | | Frederick J W | West | Constance L. | St.Martin | 1a | 1139 | | | |
| | | Louisa E | Dyer | Walter J | Shoreditch | 1c | 109 | | Louisa 191 James 1922 | |
| | | Maud J | Coleman | George J | E.Stonehouse | 5b | 598 | | Beatrice 1913 Florence 1915 Albert 1916 | |
| | | Robert | Stone | Florence E. | Kingsbridge | 5b | 385 | | Kenneth 1927 | |
| JulAugSep
| Eastabrook | Alfred W | Acton | Louisa M. | W.Ham | 4a | 527 | | | |
| | Easterbrook | Berty | Goodman | Alice M.M. | Barnstaple | 5b | 893 | Yes
| ReginaldA 1818 AmyR 1920 CyrilH 1921 GeorgeHV 1923 | |
| | | Florence G | Priest | Harry | Ecclesall B. | 9c | 630 | | | |
| | | Frances S | Payne | Herbert C.H. | Lewisham | 1d | 2048 | | | Frances Sophia + Herbert Charles Harding |
| | | May | Davidge | Richard | Pancras | 1b | 60 | | | |
| | | Nellie E | Kirrage | Charles I | Bethnal G | 1c | 238 | | | |
| | | Percy C | Gran | Marion D. | Plymouth | 5b | 623 | | | |
| | | William B | Mills | Annie | Lewisham | 1d | 2157 | | Jean IA 1919 WilliamCJ 1922 | |
| OctNovDec
| Eastabrook | Esther K | Lynch | | Plymouth | 5b | 610 | | | |
| | Easterbrook | Henry E | Baldwin | Emma E. | Greenwich | 1d | 1799 | | Henry EJ 1918 | Henry Edmund + Emma Liza |
| | Estabrooks | Raymond | Pointing | | Aston | 6d | 1112 | | | |
| 1918 | JanFebMar
| Easterbrook | Annie | Brannan | Alfred | Chorlton | 8c | 1209 | | | |
| | | George E | Haddock | Miriam | Camberwell | 1d | 1529 | | | |
| | | Harry | Edwards | Edith M. | Pontypridd | 11a | 923 | | Cyril 1918 PhyllisM 1920 | |
| | | John S | Gale | Mary B | Bethnal G. | 1c | 185 | | | |
| | | Stephen McI W | Cater | Minnie T. | Devonport | 5b | 609 | Yes
| Ivor 1919 Edward 1924 Thelma 1929 | Cater xref is Werrey-Easterbrook |
| | | Thomas | Rope | Caroline | Lincoln | 7a | 984 | | | |
| | | Walter V | Macnamore | Gladys M. | Newton A. | 5b | 235 | Yes
| Basil V 1920 | |
| | | William G N | Arnold | Gladys M. | Cosford | 4a | 1670 | | | |
| AprMayJun
| Easterbrook | Frederick G | Jury | Dora K. | Newton Abbot | 5b | 299 | | AudreyM 1918 HoraceF 1921 | |
| | | George | Trick | Rosa E. | Swansea | 11a | 1667 | Yes
| EdnaL 1920 | |
| | | Norman J | Cramp | Edith M. | Wandsworth | 1d | 865 | | | |
| JulAugSep
| Eastbrook | Harold | Webb | Flora M. | Christchurch | 2b | 1788 | | | |
| | Easterbrook | Cicely | Andrews | Leonard H. | Brentford | 3a | 225 | Yes
| | |
| | | Dorothy E | Wilkinson | William R. | Epsom | 2a | 71 | | | |
| | | Ethel L | Gill | Edward J. | Redruth | 5c | 371 | | | |
| | | Frederick R | Parsons | Laura M. | Bideford | 5b | 1071 | | | |
| | | John T | Burr | Florence | Southwark | 1d | 54 | | LilianD 1923 | |
| | | Oliver F | Duly | Myrtle O. | Croydon | 2a | 778 | | | |
| | | William T E | Deaker | Emily | Pancras | 1b | 206 | | | |
| OctNovDec
| Easterbrook | Bessie F G | Van Landegham | Clement M. | Christchurch | 2b | 1610 | | | |
| | | Florence G | Cooper | Frederick W. | Devonport | 5b | 764 | | | other Easterbrook+Cooper marriages: (1911) 1912 1913 1926 |
| | | Harriet W | Carr | Arthur | Ecclesall Bierlow | 9c | 788 | | | Harriet Winifred born DecQ 1893 Ecclesall B |
| | | Ida L | Reddin | Joseph G | Wandsworth | 1d | 1171 | | | |
| | | Oswald W | Vallance | Daisy | Newton A | 5b | 234 | | LeslieFO 1920 JoyceM 1921 | Oswald William G born DecQ 1894 Tavistock |
| 1919 | JanFebMar
| Easterbrook | Beatrice L | Firth | Wilfred E. | Settle | 9a | 15 | | | Settle in Yorkshire |
| | | Jessie L | Hipkin | Albert E. | Kensington | 1a | 288 | Yes
| | |
| | | Lydia | Curtis | William A. | Sculcoates | 9d | 346 | | | Lydia born DecQ 1895 Sculcoates |
| | | Mary A | Willsone | Thomas E. | W.Ham | 4a | 274 | | | |
| | | Robert H | Moffat | Emily | Wigton | 10b | 1033 | | | Robert Henry born JunQ 1898 Wigton |
| | | Stanley C | Northcott | Lilian A. | Plymouth | 5b | 618 | | | |
| | Estabrooks | Douglas | Gulliver | Harriet E P | Lambeth | 1d | 620 | | | |
| AprMayJun
| Eastabrook | John H R | Kingshott | Ada E. | Wandsworth | 1d | 1199 | | MargaretA 1920 Richard D 1924 | |
| | Eastbrooke | Ethel E | Stride | Frederick P | Paddington | 1a | 141 | | | |
| | Easterbrook | Charles E | Smart | Esther A. | Plymouth | 5b | 799 | | | |
| | | Constance L | Metson | William G. | Romford | 4a | 1255 | | | xref is Easterbrook or Balshaw |
| | | Florrie | Beddoe | Samuel T.B. | Wolverhampton | 6b | 1477 | | | |
| | | Francis | Barnes | Hilda M. | St.Austell | 5c | 244 | Yes
| Edmund 1920 Joyce 1922 Patrick 1924 | Hilda M Barnes |
| | | Ivy J H | Zealley | Frank | Newton A. | 5b | 406 | | | |
| | | Marion G H | Briggs | Frank H. | Newton A. | 5b | 385 | | | Marian Gertrude H born JunQ 1895 Barnstaple |
| | | Stephen | Towell | Amy E.P. | Bristol | 6a | 57 | | Joan 1920 | Stephen born DecQ 1893 Okehampton |
| JulAugSep
| Eastabrook | Albert E | Magill | Anna R. | Islington | 1b | 910 | | Albert G 1919 AlbertJ 1921 | |
| | | Julia L | Putnam | Ernest S. | W.Ham | 4a | 371 | | | |
| | Easterbrook | Annie | Chapman | John | Poplar | 1c | 1063 | | | |
| | | Edward W | Whitfield | Susan | Hackney | 1b | 1147 | | Susan 1921 | Edward William born DecQ 1896 Bethnal G. |
| | | Florence C | Turton | Reginald L. | Prescot | 8b | 1855 | | | Florence Catherine born MarQ 1892 Prescot |
| | | James P | Rowles | Agnes | Wandsworth | 1d | 1882 | | Kenneth J. 1921 | James Porter born DecQ 1889 Wandsworth |
| OctNovDec
| Easterbrook | Ellen A | Westcott | George W. | Greenwich | 1d | 2154 | | | Ellen Alice + George William |
| | | Emma | Crow | George T. | Woolwich | 1d | 2840 | | | |
| | | Flossie | Borlase | Charles | St.Austell | 5c | 297 | | | |
| | | Gladys M | Bunney | Joseph | Devonport | 5b | 920 | | | |
| | | Ida H | Martin | Sydney J. | Medway | 2a | 1856 | | | |
| | | Sarah P | Colley | George W. | Poplar | 1c | 1054 | Yes
| | Sarah Priscilla born DecQ 1896 Poplar |
| | | William J | Rosewarne | Nellie | Penzance | 5c | 590 | | William J 1920 ElizabethBD 1922 | husband probably born MarQ1892 Penzance |
| | Easterbrooke | Olive | Rumney | James | Wigton | 10b | 1328 | | | Olive Easterbrook born JunQ 1901 Wigton therefore -e probably wrong |
| Year | Quarter | Surname | Given Name | Spouse | Given Name | District | Vol | Page | Known | Possible Children | Notes |
| 1920 | JanFebMar
| Eastabrook | William M | Price | Lily | Pontypridd | 11a | 955 | | Millicent 1921 BrendaM 1923 | |
| | Easterbrook | Beatrice F | Sallows | Harold F. | Bristol | 6a | 278 | | | |
| | | Emily | Clark | Robert | Totnes | 5b | 409 | | | |
| | | James | Jenkins | Mary J | Barnstaple | 5b | 980 | | | |
| | | May | Tonry | Frederick E. | Wolverhampton | 6b | 1027 | | | |
| AprMayJun
| Easterbrook | Annie W | Manfield | Wilson J. | Kingsbridge | 5b | 546 | | | |
| | | Ernest J | Hicks | Edith D. | Plymouth | 5b | 615 | | | |
| | | Jesse C M R | Joslin | George E. | Tavistock | 5b | 971 | | | |
| | | Lilian H | Birbeck | Arthur H. | Newton A. | 5b | 359 | | | |
| | | Reginald C | Oliver | Margaret | E.Grinstead | 2b | 384 | | | |
| | | Vernon A | Hambley | Lavinia F. | Plymouth | 5b | 791 | | | |
| JulAugSep
| Easterbrook | Eliza J | Southworth | Benjamin | Bolton | 8c | 971 | | | |
| | | Samuel G | Burgoyne | Annie | Mutford | 4a | 3122 | | | Mutford in Suffolk |
| | | Stanley H | Trott | Rosina | Bristol | 6a | 179 | | AnthonyJ 1923 | |
| | | William H | Aldridge | Mary A.A. | Bethnal G. | 1c | 293 | | | |
| OctNovDec
| Eastabrooke | Walter H | Hawks | Maud F.M. | Bethnal G. | 1c | 421 | | | |
| | Easterbrook | Beatrice L | Johns | Harry | Bideford | 5b | 1159 | | | |
| | | Esther | Murphy | Peter | Wigton | 10b | 1281 | | | |
| | | Florence | Symons | William | Plymouth | 5b | 717 | | | |
| | | Frederick | Budd | Charlotte | Bath | 5c | 1397 | | | |
| | | Gilbert H | Taylor | Margaret | I.Wight | 2b | 1638 | Yes
| William Gilbert Phyllis Margaret 1927 | |
| | | Herbert H | Wigglesworth | Annie E. | Leicester | 7a | 581 | | Marion J. 1923 | |
| | | John | Baker | Edith M. | Torrington | 5b | 1133 | | | |
| | | Violet E | Williams | Tudor J. | Plymouth | 5b | 676 | | | |
| 1921 | JanFebMar
| Eastabrook | Hedley J | Cockwill | Flora M. | Totnes | 5b | 415 | Yes
| | |
| | Easterbrook | Alice M A | Jones | Edgar D. | W.Ham | 4a | 46 | | | |
| | | Elsie L | Kennedy | William H.C. | W.Derby | 8b | 473 | | | |
| | | Harold W | Turner | Doris L. | Newton A. | 5b | 281 | | | |
| | | Hilda | Heritage | Albert H.C. | Plymouth | 5b | 560 | | | |
| | | Ivy J | Newnham | Henry W. | Wandsworth | 1d | 871 | | | |
| | | Robert H | Matear | Henrietta | Cockermouth | 10b | 1243 | | | |
| | | Rose E | Gregory | Percival J. | Headington | 3a | 2041 | | | |
| AprMayJun
| Eastabrook | Dorothea | Edmonds | Archibald H.L. | Liskeard | 5c | 122 | | | |
| | Easterbrook | Alice | Price | Alfred E. | Axminster | 5b | 3 | | | |
| | | Audrey E J W | Woodstack | Herbert E. | Portsmouth | 2b | 1101 | Yes
| | |
| | | Flossie E M J | Bray | Reginald | Tavistock | 5b | 785 | | | |
| JulAugSep
| Easterbrook | Albert E G | Cooke | Elsie M. | St.Geo.H.Sq | 1a | 1246 | | | |
| | | Florence H M | Tucker | Edward W. | E.Stonehouse | 5b | 729 | | | |
| | | Florence M | Crowle | Frederick P. | Plymouth | 5b | 712 | | | |
| | | Harry G | Taylor | Amy K. | Newton A. | 5b | 267 | | | |
| OctNovDec
| Easterbrook | Annie | Simmonds | Harold | King's N. | 6d | 255 | | | |
| | | Arthur W | German | Edna M | Bolton | 8c | 794 | Yes
| | Original Index has Gorman as spouse |
| | | Elias | Waycott | Mary M. | Totnes | 5b | 409 | | | |
| | | Emily | Skin | Richard | Liskeard | 5c | 112 | | | |
| | | Florence M | Hull | Gordon J.S. | Barnstaple | 5b | 1063 | | | |
| | Esterbrook | Evelyn E | Cheeseman | Alfred | Islington | 1b | 568 | | | |
| 1922 | JanFebMar
| Easterbrook | Gladys L | Tregidgo | William T. | Plymouth | 5b | 504 | | | |
| | | Louisa | Anderson | Richard G. | Poplar | 1c | 626 | | | |
| AprMayJun
| Eastabrook | Daisy M | Ludlem | Leonard G. | Richmond S. | 2a | 1152 | | | |
| | Easterbrook | Douglas J | Spring | Gladys M. | Sculcoates | 9d | 549 | Yes
| | |
| | | George H L | Waycott | Beatrice | Chorlton | 8c | 1534 | | | |
| | | John | Cooke | Edith M. | Barnstaple | 5b | 1095 | | | |
| | | Olive A | Gollop | Arthur H. | Totnes | 5b | 442 | | | |
| | | Sidney G W | Wakefield | Doria M. | Bedwelty | 11a | 223 | | | Could be Sidney G N |
| JulAugSep
| Eastabrook | Violet E | Saville | Sidney R. | W.Ham | 4a | 994 | | | |
| | Easterbrook | Alice R | Silverton | John E. | Bethnal G. | 1c | 265 | Yes
| | |
| | | Amy C | Friend | Stanley J. | Launceston | 5c | 31 | | | |
| | | Lawrence A | Drake | Dorothy | Cardiff | 11a | 1069 | | | |
| | | Mary F | Waycott | Arthur | Newton A. | 5b | 245 | | | |
| | | William | Parker | Irene | Barnstaple | 5b | 1021 | | | Basil R 1924 |
| | Esterbrook | Edith M | Arnold | Edward | Islington | 1b | 567 | | | |
| OctNovDec
| Eastabrook | George | Hutchings | Kate | Newton A. | 5b | 331 | | | |
| | Easterbrook | Ada L | Quick | Ernest | Barnstaple | 5b | 1050 | | | |
| | | Ernest | Webber | Agnes E. | S.Molton | 5b | 993 | | | |
| | | John | Hawes | Maud | Pancras | 1b | 28 | | | |
| | | Victor R | Crispin | Olive M. | Plymouth | 5b | 693 | | | |
| 1923 | JanFebMar
| Easterbrook | Elsie M | Woolland | Thomas J | Plymouth | 5b | 463 | | | |
| | | Frederick J | Hamlyn | Beatrice | Bideford | 5b | 876 | | | |
| | | Margaret E | Woodhams | Harold | Medway | 2a | 1153 | | | |
| | | Olive M | Parker | John W. | Settle | 9a | 5 | | | |
| | | Phyllis E L | Cowell | George W. | Newton A. | 5b | 254 | | | |
| AprMayJun
| Easterbrook | Eva M | Smart | Norman | Bolton | 8c | 880 | Yes
| | |
| | | Frank | Curnow | Mary R.O. | Newton A. | 5b | 341 | | | |
| | | Ivy | Nott | Reuben J. | Torrington | 5b | 1102 | | | |
| | | Wilmot E | Pearce | William C.R. | Redruth | 5c | 343 | | | |
| JulAugSep
| Eastabrook | Evelyn E V | Hobbs | William H. | Devonport | 5b | 781 | | | |
| | Easterbrook | Annie | Pratt | Frederick | Warwick | 6d | 1888 | Yes
| | |
| | | Clara | Hawken | Henry | St.Austell | 5c | 230 | | | |
| | | Esther | Derbyshire | Joseph | Bakewell | 7b | 1866 | | | |
| | | Frederick J | Turner | Hilda W. | Paddington | 1a | 19 | Yes
| | |
| | | Gladys S | Pillar | Edmund G. | Wandsworth | 1d | 1129 | | | |
