This is a partial transcription of the Civil Registration Birth Index, verified against the FreeBMD database and Ancestry transcription. The indexes starting in September 1911 contain the mother's maiden name making these indexes much more useful.
My transcriptions have been performed for speed rather than accuracy - you should always check the original rather than relying on the transcription, particularly for the Volume and Page references. Entries have been cross-referenced where possible to match together records relating the same family.
| Year | Quarter | Surname | Given Name | District | Vol | Page | Known | Notes |
| 1837 | JulAugSep
| Eastabrooke | Mary Ann | Okehampton | 10 | 134 | Yes
| |
| | Easterbrook | Samuel | Scilly Islands | 9 | 179 | Yes
| |
| OctNovDec
| Easterbrook | Mary | Totnes | 9 | 374 | Yes
| |
| 1838 | JanFebMar
| Easterbrook | Emma | Penzance | 9 | 210 | | |
| | Easterbrook | James | Tiverton | 10 | 268 | Yes
| |
| | Easterbrook | John Peter | Clerkenwell | 3 | 45 | Yes
| |
| | Easterbrook | Martha | Tavistock | 9 | 489 | Yes
| |
| | Easterbrook | Rebecca Aethur | St Austell | 9 | 22 | Yes
| Arthur is mother's maiden name |
| | Easterbrook | Thomas | Tavistock | 9 | 484 | | |
| AprMayJun
| Easterbrook | Catharine | St Austell | 9 | 9 | Yes
| |
| | Easterbrook | Jane | Lewisham | 5 | 270 | Yes
| |
| | Easterbrook | Johanna Palmer | Stoke Damerel | 9 | 423 | Yes
| |
| | Easterbrook | John | Newton Abbot | 10 | 156 | Yes
| |
| | Easterbrook | Mary | Newton Abbot | 10 | 155 | | Probably Died JunQ 1838
|
| | Easterbrooke | George | Okehampton | 10 | 172 | Yes
| |
| | Esterbrook | Henry Jiles Jory | St Austell | 9 | 13 | Yes
| |
| | Esterbrook | Mary Anna | Liskeard | 9 | 176 | | |
| JulAugSep
| Eastabrook | James | Bristol | 11 | 187 | | Died DecQ 1839
|
| | Easterbrook | Harriett | Tiverton | 12 | 262 | Yes
| |
| | Easterbrook | Mary Ann | Okehampton | 10 | 181 | maybe
| |
| | Easterbrook | Mary Ann | Newton Abbot | 10 | 160 | Yes
| |
| | Easterbrooke | John | Okehampton | 10 | 177 | maybe
| |
| OctNovDec
| Eastabrook | Richard | Bermondsey | 4 | 24 | Yes
| Probably Died MarQ 1839
|
| | Easterbrook | John | Newton Abbot | 10 | 154 | | |
| | Easterbrook | Lavina | Halifax | 22 | 224 | | Died JunQ 1839
|
| 1839 | JanFebMar
| Eastabrook | William | Newton Abbot | 10 | 163 | Yes
| |
| | Easterbrook | Mary Ann Campbell | Stoke Damerel | 9 | 453 | | Died DecQ 1839
|
| | Easterbrook | William | Penzance | 9 | 223 | Yes
| |
| AprMayJun
| Easterbrook | Amelia | Newton Abbot | 10 | 160 | Yes
| |
| | Easterbrook | Edward Bishop | Crediton | 10 | 80 | Yes
| |
| | Easterbrook | Elizabeth Anne | Totnes | 9 | 479 | Yes
| |
| | Easterbrook | Esther Emma | Whitchurch | 7 | 199 | Yes
| |
| | Easterbrook | James | Newton Abbot | 10 | 155 | Yes
| |
| | Easterbrook | John Kelland | Crediton | 10 | 76 | Yes
| |
| | Easterbrook | Sarah Jane | Newton Abbot | 10 | 150 | Yes
| |
| | Easterbrook | William | Newton Abbot | 10 | 137 | Yes
| Died MarQ 1926
|
| | Esterbrook | Richard Henry | Bodmin | 9 | 40 | Yes
| |
| JulAugSep
| Easterbrook | Daniel | Crediton | 10 | 71 | Yes
| |
| | Easterbrook | Henry | Newton Abbot | 10 | 148 | | Died JunQ 1840
|
| | Easterbrook | Jane | St. Thomas | 10 | 193 | | Died SepQ 1839
|
| | Easterbrook | John | Exeter | 10 | 88 | Yes
| |
| | Easterbrook | William George | Stoke Damerel | 9 | 393 | Yes
| |
| | Easterbrooke | Ezekiel | Okehampton | 10 | 167 | Yes
| |
| | Esterbrook | Samuel | Liskeard | 9 | 147 | | Probably Died DecQ 1840
|
| OctNovDec
| Easterbrook | Edmund Morris | Greenwich | 5 | 186 | Yes
| |
| | Easterbrook | Elizabeth Susanna Jane | Stoke Damerel | 9 | 415 | | |
| | Esterbrook | John | St Austell | 9 | 15 | Yes
| |
| 1840 | JanFebMar
| Eastabrook | Elizabeth Hannah | Clifton | 11 | 305 | Yes
| |
| | Eastabrook | William | Okehampton | 10 | 191 | | |
| | Easterbrook | Matthew | Stoke Damerel | 9 | 4[8_]3 | | Probably Died DecQ 1840
|
| | Easterbrook | William | Bideford | 10 | 70 | Yes
| |
| | Esterbrook | William Henry | Bloomsbury/St Giles | 1 | 43 | | |
| AprMayJun
| Easterbrook | Caroline | Clerkenwell | 3 | 37 | Yes
| |
| | Easterbrook | Edward | Cockermouth | 25 | 92 | Yes
| |
| JulAugSep
| Easterbrook | Ebenezer | Whitchurch | 7 | 192 | Yes
| |
| | Easterbrook | Julia | Bideford | 10 | 50 | | |
| | Easterbrooke | Eliza | Okehampton | 10 | 162 | Yes
| |
| OctNovDec
| Eastabrook | Mary Jane | Shoreditch | 2 | 391 | | |
| | Easterbrook | Edward | Newton Abbot | 10 | 147 | | |
| | Easterbrook | Elizabeth | Newton Abbot | 10 | 115 | Yes
| |
| | Easterbrook | James | Penzance | 9 | 207 | Yes
| |
| | Esterbrook | William | Bodmin | 9 | 39 | Yes
| |
| 1841 | JanFebMar
| Eastabrook | Mary | Totnes | 9 | ___ | maybe
| |
| | Easterbrook | Ann | St Austell | 9 | 5 | Yes
| |
| | Easterbrook | Henry James | Blandford | 8 | 17 | | |
| | Easterbrook | John | Newton Abbot | 10 | 155 | Yes
| |
| | Easterbrook | Loftus Charles Auther | Exeter | 10 | 89 | | Died SepQ 1841
|
| | Easterbrook | Mary Ann | Barnstaple | 10 | 34 | Yes
| |
| | Easterbrook | Thomas | Newton Abbot | 10 | 165 | maybe
| |
| | Easterbrook | Thomas | Newton Abbot | 10 | 161 | maybe
| |
| | Easterbrook | Thomas William | Croydon | 4 | 89 | Yes
| |
| | Eastibrooke | Mary | Torrington | 10 | 293 | | |
| AprMayJun
| Eastabrook | Elizabeth | Bristol | 11 | 17_ | | |
| | Easterbrook | Matthew Pascoe | Stoke Damerel | 9 | 439 | Yes
| |
| | Easterbrooke | Thomas | Okehampton | 10 | 166 | Yes
| |
| | Easterbrooke | Thomas | Cheltenham | 11 | 166 | | |
| JulAugSep
| Easterbrook | Ann Hannaford | Newton Abbot | 10 | 117 | Yes
| |
| | Easterbrook | James | Halifax | 22 | 219 | | Died SepQ 1842
|
| | Easterbrook | Samuel Arthur | St Austell | 9 | 22 | | Died DecQ 1841
|
| OctNovDec
| Eastabrook | John | St. Thomas | 10 | 213 | | |
| | Easterbrook | Elford | St Austel | 9 | 19 | | |
| | Easterbrook | Elizabeth | Okehampton | 10 | 175 | Yes
| |
| | Easterbrook | Elizabeth Thurlow | Whitchurch | 7 | 200 | Yes
| |
| | Easterbrook | Emma | Totnes | 9 | 474 | Yes
| |
| | Easterbrook | James | St Austel | 9 | 16 | Yes
| |
| | Easterbrook | Thomas John | Clerkenwell | 3 | 96 | Yes
| |
| | Easterbrooke | William David | Bloomsbury/St Giles | 1 | 80 | | |
| 1842 | JanFebMar
| Eastabrook | Jane | Newton Abbot | 10 | 174 | Yes
| |
| | Easterbrook | Eleanor | Greenwich | 5 | 200 | Yes
| |
| | Easterbrook | James | Okehampton | 10 | 194 | Yes
| |
| | Easterbrook | Lucy Emma | Penzance | 9 | 228 | Yes
| |
| | Easterbrook | Mary Ann Elizabeth | Exeter | 10 | 110 | Yes
| |
| | Easterbrook | William | Plymouth | 9 | 425 | Yes
| |
| AprMayJun
| Easterbrook | Christiana Susan | Clifton | 11 | 308 | Yes
| |
| | Easterbrook | Edward | Newton Abbot | 10 | 165 | | |
| | Easterbrook | George | Clerkenwell | 3 | 78 | Yes
| |
| | Easterbrook | Walter | Newton Abbot | 10 | 149 | Yes
| |
| | Easterbrook | William John | Falmouth | 9 | 82 | Yes
| |
| | Esterbrook | John | Bodmin | 9 | 43 | Yes
| |
| | Esterbrook | Louisa Elizabeth | Bloomsbury | 1 | 45 | Yes
| |
| JulAugSep
| Eastabrook | William | Plymouth | 9 | 373 | Yes
| |
| | Easterbrook | George | Newton Abbot | 10 | 114 | Yes
| |
| | Easterbrook | John | East Stonehouse | 9 | 323 | | |
| | Easterbrook | Mary Ann Eliza | Bermondsey | 4 | 16 | Yes
| |
| | Easterbrook | Thomas | Tavistock | 9 | 452 | | |
| OctNovDec
| Eastabrook | Mary Ann | Stoke Damerel | 9 | 442 | Yes
| Died MarQ 1868
age 25 |
| | Easterbrook | George | Totnes | 9 | 485 | Yes
| |
| | Easterbrook | William | Tiverton | 10 | 269 | Yes
| |
| 1843 | JanFebMar
| Eastabrook | Elizabeth | Okehampton | 5 | 177 | Yes
| |
| | Eastabrook | William Henry | Clifton | 11 | 295 | Yes
| |
| | Easterbrook | Elias | Totnes | 9 | 513 | Yes
| |
| | Easterbrook | John | Okehampton | 10 | 177 | Yes
| |
| | Easterbrook | John | Penzance | 9 | 233 | Yes
| |
| | Easterbrook | Joseph | Bideford | 10 | 63 | Yes
| |
| | Easterbrook | William Easterbrook Coombes | Totnes | 9 | 514 | | |
| AprMayJun
| Easterbrook | Andrew | Penzance | 9 | 219 | | |
| | Easterbrook | Edwin James | Totnes | 9 | 501 | Yes
| |
| | Easterbrook | Henry | Newton Abbot | 10 | 155 | Yes
| |
| | Easterbrook | Reuben | Newton Abbot | 10 | 161 | Yes
| |
| | Easterbrook | Thomas James | Totnes | 9 | 480 | Yes
| |
| JulAugSep
| Eastabrook | Joseph | Bristol | 11 | 180 | | |
| | Easterbrook | Ebenezer | Plymouth | 9 | 393 | Yes
| |
| | Easterbrook | John James | East Stonehouse | 9 | 335 | | |
| | Easterbrook | Mary Hamlyn | Newton Abbot | 10 | 129 | Yes
| |
| | Easterbrook | Mary Julia | East Retford | 15 | 476 | Yes
| |
| | EASTIBROOKE | Grace Anne | Torrington | 10 | 278 | Yes
| |
| OctNovDec
| Easterbrook | Elizabeth | Tavistock | 9 | 487 | | |
| | Easterbrook | Ellen Elizabeth | Clerkenwell | 3 | 105 | Yes
| |
| | Easterbrook | Henry | Tavistock | 9 | 486 | | |
| | Easterbrook | Mary Ann | Bodmin | 9 | 47 | Yes
| |
| 1844 | JanFebMar
| Eastabrook | Elizabeth Yeo | Bideford | 10 | 62 | Yes
| |
| | Easterbrook | Jane | Barnstaple | 10 | 36 | Yes
| |
| | Easterbrook | Robert John | Liverpool | 20 | 556 | Yes
| |
| | Easterbrook | Selina | Tavistock | 9 | 540 | | |
| | Easterbrook | William | St Austell | 9 | 14 | Yes
| |
| | Easterbrook | Female | Totnes | 9 | 572 | | |
| | ESTERBROOKE | Louisa | Shoreditch | 2 | 416 | | |
| AprMayJun
| Eastabrook | Sarah Jane | Clifton | 11 | 307 | Yes
| |
| | Easterbrook | Anna Maria | Exeter | 10 | 100 | Yes
| |
| | Easterbrook | Edwin | Crediton | 10 | 78 | Yes
| |
| | Easterbrook | James | St Austell | 9 | 13 | Yes
| |
| | Easterbrook | John Henry | Stoke Damerel | 9 | 473 | Yes
| |
| | Easterbrook | Mary Jane | Taunton | 10 | 510 | | |
| | Esterbrook | Maria | Newton Abbot | 10 | 164 | Yes
| |
| JulAugSep
| Eastabrook | Sarah Jane | St Thomas | 10 | 207 | Yes
| |
| | Easterbrook | Anna Maria | Stoke Daml. | 9 | 434 | Yes
| |
| | Easterbrook | Mary Ann | Stoke Daml. | 9 | 434 | | |
| OctNovDec
| Easterbrook | Elias | Totnes | 9 | 513 | Yes
| |
| | Easterbrook | Emily | Newton Abbot | 10 | 137 | Yes
| |
| | Easterbrook | Louisa Jane | Clerkenwell | 3 | 75 | Yes
| |
| 1845 | JanFebMar
| Eastabrook | Selina Ann | Stoke Damerel | 9 | 490 | | |
| | Eastabrook | John | Okehampton | 10 | 192 | Yes
| |
| | Easterbrook | Elizabeth | Tavistock | 9 | 531 | | |
| | Easterbrook | Elizabeth | Newton Abbot | 10 | 170 | maybe
| |
| | Easterbrook | Ellen | Penzance | 9 | 241 | Yes
| |
| | Easterbrook | Louisa | Newton Abbot | 10 | 168 | Yes
| |
| | Easterbrook | Martha Ann | Totnes | 9 | 545 | Yes
| |
| | Easterbrook | William James | Stoke Damerel | 9 | 479 | Yes
| |
| AprMayJun
| Eastabrook | Richard | Shoreditch | 2 | 419 | Yes
| Died MarQ 1866
age 20 |
| | Easterbrook | John | Newton Abbot | 10 | 132 | maybe
| |
| | Easterbrook | Mary Elizabeth | Stoke Damerel | 9 | 448 | | |
| | Easterbrook | Sarah Jane | Penzance | 9 | 202 | Yes
| |
| | Easterbrooke | Henry | Okehampton | 10 | 185 | Yes
| |
| JulAugSep
| Eastabrook | William | Bristol | 11 | 168 | Yes
| |
| | Easterbrook | Ann | Newton Abbot | 10 | 158 | | |
| | Easterbrook | Thomas | Newton Abbot | 10 | 125 | maybe
| |
| | Easterbrook | William Henry | East Stonehouse | 9 | 338 | | |
| OctNovDec
| Eastabrook | Martha | Clifton | 11 | 286 | Yes
| |
| | Easterbrook | Betsey | Barnstaple | 10 | 31 | Yes
| |
| | Easterbrook | Elias | Plymouth | 9 | 33 | | |
| | Easterbrook | Fanny Mary | Greenwich | 5 | 187 | Yes
| |
| | Easterbrook | Frederick William | Holborn | 2 | 145 | Yes
| |
| | Easterbrook | Susanna Martha | Plympton St Mary | 9 | 402 | | Died JunQ 1846
|
| | Easterbrook | Thomas | Totnes | 9 | 484 | | |
| 1846 | JanFebMar
| Eastabrook | James | Bideford | 10 | 67 | Yes
| |
| | Eastabrook | Philip | Okehampton | 10 | 205 | Yes
| |
| | Easterbrook | Arthur William | Newton Abbot | 10 | 173 | | Died DecQ 1847
|
| | Easterbrook | John | Tavistock | 9 | 506 | Yes
| |
| | Easterbrook | Robert | Tavistock | 9 | 531 | Yes
| |
| | Easterbrook | William | Newton Abbot | 10 | 144 | Yes
| |
| AprMayJun
| Eastabrook | Robert | Bideford | 10 | 60 | Yes
| |
| | Easterbrook | Daniel | Totnes | 9 | 528 | Yes
| Died JunQ 1846
|
| | Easterbrook | Elizabeth | St Austell | 9 | 17 | Yes
| |
| | Easterbrook | Thomas Ebinezer | * | * | * | | Died DecQ 1846
|
| | Esterbrooke | Helen Elizabeth | Clerkenwell | 3 | 96 | Yes
| |
| JulAugSep
| Easterbrook | Elizabeth Hannah | Clifton | 11 | 311 | Yes
| |
| | Easterbrook | Harriett | Totnes | 9 | 499 | Yes
| |
| | Easterbrook | John Thomas | Totnes | 9 | 520 | Yes
| |
| | Easterbrook | Mary Jane | Tavistock | 9 | 486 | Yes
| |
| | Easterbrook | Richard Matthew Parnell | Totnes | 9 | 498 | | Died MarQ 1848
|
| | Easterbrook | William John | Kensington | 3 | 334 | | |
| | EASTTERBROOK | John | S Thomas | 10 | ?01 | Yes
| |
| | Esterbrook | Thomas | W Derby | 20 | 1065 | | Died SepQ 1847
|
| OctNovDec
| Eastabrook | Ellen Elizabeth | Stoke Daml | 9 | 43_ | Yes
| |
| | Easterbrook | Julia | East Stonehouse | 9 | 340 | | |
| | Easterbrook | Richard | S Austell | 9 | 22 | | |
| | Easterbrook | Robert Joseph | Pembroke | 26 | 708 | Yes
| |
| | Easterbrook | Samuel | Stoke Daml | 9 | 434 | | |
| 1847 | JanFebMar
| Eastabrook | Robert Thomas | Stoke Damerel | 9 | 485 | Yes
| |
| | Eastabrooke | Henry | Torrington | 10 | 311 | Yes
| |
| | Easterbrook | Ann Predam | Kingsbridge | 9 | 393 | Yes
| Died SepQ 1866
|
| | Easterbrook | Emma | Plymouth | 9 | 435 | | |
| AprMayJun
| Easterbrook | Agnes | Newton Abbot | 10 | 166 | Yes
| |
| | Easterbrook | Ebenezer | Stoke Damerel | 9 | 455 | Yes
| |
| | Easterbrook | Elizabeth Hannah | Newton Abbot | 10 | 148 | | |
| | Easterbrook | Sarah Amelia | Stepney | 2 | 460 | Yes
| Born 4-Mar-1847 |
| JulAugSep
| Eastabrook | George | Newton Abbot | 10 | 147 | Yes
| |
| | Eastabrook | George | Bristol | 11 | 159 | Yes
| |
| | Eastabrook | Mary | Shoreditch | 2 | 419 | Yes
| |
| | Eastabrook | Richard | Bedminster | 11 | 69 | Yes
| Died MarQ 1868
age 20 |
| | Easterbrook | Betsey | Newton Abbot | 10 | 115 | Yes
| |
| | Easterbrook | Daniel | Totnes | 9 | 439 | Yes
| |
| | Easterbrook | George Elliott | St Pancras | 1 | 253 | | |
| OctNovDec
| Easterbrook | Mary Ann | Newton Abbot | 10 | 145 | Yes
| |
| | Easterbrook | Susan | Redruth | 9 | 253 | | |
| | Easterbrook | Thomas Matthew | East Stonehouse | 9 | 314 | Yes
| |
| | Easterbrook | William | Totnes | 9 | 476 | Yes
| |
| 1848 | JanFebMar
| Easterbrook | Joseph George | Newton Abbot | 10 | 163 | | |
| | Easterbrook | Samuel | Newton Abbot | 10 | 165 | Yes
| |
| | Easterbrook | William | Barnstaple | 10 | 36 | Yes
| |
| AprMayJun
| Eastabrooke | Edwin Mayer | Shoreditch | 2 | 422 | | |
| | Easterbrook | Elizabeth Ann Pepperell | Kingsbridge | 9 | 376 | Yes
| |
| | Easterbrook | Margaretta | Plymouth | 9 | 421 | Yes
| |
| | Easterbrook | Mary | Burton on T | 17 | 8 | Yes
| |
| | Easterbrook | Mary Ann | Crediton | 10 | 84 | Yes
| |
| | Easterbrook | Mary Elizabeth | Newton Abbot | 10 | 189 | | |
| | Easterbrooke | Alfred John | Crediton | 10 | 96 | Yes
| |
| JulAugSep
| Eastabrook | Elizabeth | Okehampton | 10 | 194 | Yes
| |
| | Eastabrook | William George | Bideford | 10 | 43 | Yes
| |
| | EASTARBROOK | William Thomas | Stoke Dam | 9 | 413 | Yes
| |
| | Easterbrook | Thomas | St Austell | 9 | 15 | Yes
| |
| | Easterbrooke | Eliza | Exeter | 10 | _1 | Yes
| |
| OctNovDec
| Easterbrook | Laura | Newton Abbot | 10 | 141 | Yes
| |
| | Easterbrook | William | Totnes | 9 | 489 | Yes
| |
| | Easterbrook | William Thomas | Tavistock | 9 | 463 | Yes
| |
| 1849 | JanFebMar
| Easterbrook | Elizabeth | Newton Abbot | 10 | 158 | | |
| | Easterbrook | Elizabeth | Newton Abbot | 10 | 188 | | |
| | Easterbrook | James Matthew | Greenwich | 5 | 214 | Yes
| |
| | Easterbrook | Mary Jane | Totnes | 9 | 573 | Yes
| |
| | Easterbrook | Mary Jane | Kingsbridge | 9 | 421 | Yes
| |
| | Easterbrook | Susan Elizabeth | Totnes | 9 | 576 | Yes
| |
| | Easterbrook | William Henry | Tavistock | 9 | 559 | Yes
| |
| AprMayJun
| Easterbrook | Frances Mary | Plymouth | 9 | 420 | Yes
| |
| | Easterbrook | Henry Dodd | Totnes | 9 | 529 | Yes
| |
| | Easterbrook | Maria | Totnes | 9 | 526 | | |
| | Easterbrooke | Henry | Torrington | 10 | 313 | Yes
| |
| JulAugSep
| Eastabrook | Elizabeth | Shoreditch | 2 | 419 | | |
| | Eastabrooke | George | Okehampton | 10 | 171 | Yes
| |
| | Easterbrook | Ann | Totnes | 9 | 481 | Yes
| |
| | Easterbrook | Harry Elliott | Pancras St | 1 | _91 | Yes
| |
| | Easterbrook | Josiah James | Stoke Damerell | 9 | 426 | Yes
| |
| | ESTERBROOKE | Emma Elizabeth | Clerkenwell | 3 | 91 | | |
| OctNovDec
| Eastabrook | Charles | Clifton | 11 | 276 | | |
| | Eastabrook | Samuel Ebenezer Derry | Stoke Daml | 9 | 430 | Yes
| |
| | Easterbrook | Edwin | Newton Abbot | 10 | 127 | Yes
| |
| | Easterbrook | Emily | Stepney | 2 | 492 | Yes
| |
| | Easterbrook | John | Newton Abbot | 10 | 127 | Yes
| |
| Year | Quarter | Surname | Given Name | District | Vol | Page | Known | Notes |
| 1850 | JanFebMar
| Eastabrook | Edward Mayer | Shoreditch | 2 | 445 | Yes
| Born 7-Feb-1850 |
| | Easterbrook | Eliza | Newton Abbot | 10 | 172 | Yes
| |
| | Easterbrook | James Edwin | Totnes | 9 | 529 | Yes
| |
| | Easterbrook | James John | Tavistock | 9 | 508 | Yes
| |
| | Easterbrook | John | Newton Abbot | 10 | 139 | Yes
| |
| | Easterbrook | John Richard Shepheard | East Stonehouse | 9 | 351 | Yes
| |
| AprMayJun
| Eastabrook | Arthur John | Bedminster | 11 | 78 | | Died MarqQ 1851 |
| | Eastabrook | Mary Elizabeth | St Thomas | 10 | 222 | Yes
| |
| | Eastabrook | Sarah Ann | Greenwich | 5 | 228 | Yes
| Died SepQ 1857
|
| | Eastarbrook | Thomas Lidden | St Thomas | 10 | 222 | Yes
| |
| | Easterbrook | Albert | St Austell | 9 | 5 | Yes
| |
| | Easterbrook | George Elias | Kensington | 3 | 387 | Yes
| |
| | Easterbrook | Mary Jane Buckingham | Totnes | 9 | 535 | Yes
| |
| | Easterbrook | Thomas | Totnes | 9 | 531 | maybe
| |
| | Easterbrook | William | Crediton | 10 | 76 | Yes
| |
| | Easterbrooke | William | S Molton | 10 | 211 | | |
| JulAugSep
| Easterbrook | William | Newton Abbot | 10 | 167 | Yes
| |
| | Easterbrook | William Henry | Newton Abbot | 10 | 130 | | |
| OctNovDec
| Eastabrook | Elizabeth | Shoreditch | 2 | 481 | Yes
| |
| | Eastabrook | Samuel James Henry | Tavistock | 9 | 464 | Yes
| |
| | Easterbrook | Ann Cowling | Kingsbridge | 9 | 347 | Yes
| |
| | Easterbrook | George | Kingsbridge | 9 | 353 | Yes
| Twin of Thomas |
| | Easterbrook | John Thomas | Cheltenham | 11 | 204 | Yes
| |
| | Easterbrook | Mary Ann | St Austel | 9 | 28 | | Died MarQ 1858
|
| | Easterbrook | Thomas | Kingsbridge | 9 | 353 | Yes
| Twin of George |
| 1851 | JanFebMar
| Easterbrook | Caroline | St Austell | 9 | 17 | Yes
| |
| | Easterbrook | Charlotte Callender Harriet | Shoreditch | 2 | 472 | Yes
| |
| AprMayJun
| Eastabrook | Arthur | Bedminster | 11 | 75 | Yes
| |
| | Eastabrooke | James | Okehampton | 10 | 201 | Yes
| |
| | Eastabrooke | Wilmot | Torrington | 10 | 324 | Yes
| |
| | Easterbrook | Elizabeth Ann | Tavistock | 9 | 535 | Yes
| |
| | Easterbrook | Ellen | Exeter | 10 | 113 | Yes
| |
| | Easterbrook | George Grantley | Bristol | 11 | 148 | Yes
| |
| | Easterbrook | John | Newton Abbot | 10 | 183 | | |
| | Easterbrook | Tom | Totnes | 9 | 550 | maybe
| |
| JulAugSep
| Easterbrook | Edward Alfred | St Pancras | 1 | 309 | Yes
| |
| | Easterbrook | George | Tavistock | 9 | 476 | | Possibly died DecQ 1855 |
| | Easterbrook | Henry | Stepney | 2 | 536 | Yes
| |
| | Easterbrook | James | Totnes | 9 | 495 | Yes
| |
| | Easterbrook | Richard | Burton upon T | 17 | 4 | Yes
| |
| | Easterbrook | Sophia | Austell St | 9 | 18 | Yes
| |
| | Easterbrook | Thomas | Totnes | 9 | 503 | Yes
| |
| | Esterbrook | Emma | St Austell | 9 | 9 | Yes
| |
| | Esterbrook | Thomas | Bodmin | 9 | 40 | Yes
| |
| OctNovDec
| Easterbrook | Ann Plummer | St Thomas | 10 | 232 | | |
| | Easterbrook | Arthur Edmund | Holborn | 2 | 160 | | Buried 16-May-1853 age 2 St Andrew Holborn |
| | Easterbrook | Thomas | Tavistock | 9 | 481 | | |
| 1852 | JanFebMar
| Eastabrook | Mahalath | Bideford | 5b | 517 | Yes
| Died MarQ 1871
age 19 |
| | Eastabrook | Walter Henry | Shoreditch | 1c | 184 | Yes
| |
| | Easterbrook | Eliza | Newton Abbot | 5b | 123 | Yes
| |
| | Easterbrook | Jessie | South Molton | 5b | 435 | Yes
| |
| | Easterbrook | John | Newton Abbot | 5b | 138 | | |
| | Easterbrook | Mary Jane | Newton Abbot | 5b | 121 | Yes
| |
| | Easterbrook | William Henry | East Stonehouse | 5b | 271 | | Possibly Died DecQ 1852
|
| | Easterbrook | William Richard | Newington | 1d | 225 | | |
| AprMayJun
| Eastabrook | Ann Eliza | Stoke Damerel | 5b | 296 | maybe
| |
| | Eastabrook | Jane | Chelsea | 1a | 99 | Yes
| Born 20-Feb-1852 |
| | Eastabrook | Richard Joseph | Greenwich | 1d | 459 | Yes
| |
| | Easterbrook | Alfred | Totnes | 5b | 186 | Yes
| |
| | Easterbrook | James Edwin | Totnes | 5b | 182 | Yes
| |
| | Easterbrook | Josiah | Kingsbridge | 5b | 191 | Yes
| Died MarQ 1877
age 25 |
| JulAugSep
| Eastabrook | Sarah Ann | Clifton | 6a | 101 | Yes
| |
| | Easterbrook | Edward Charles | Stoke Damerel | 5b | 299 | Yes
| |
| | Easterbrook | Edwin Richard | Stoke Damerel | 5b | 299 | | Died SepQ 1856
|
| | Easterbrook | George Edmund | Greenwich | 1d | 478 | Yes
| |
| | Easterbrook | Sarah Ann | Newton Abbot | 5b | 134 | Yes
| These two entries could be reversed. |
| | Easterbrook | Sarah Ann | Newton Abbot | 5b | 138 | Yes
| These two entries could be reversed. |
| OctNovDec
| Easterbrook | Anne | Newton Abbot | 5b | 152 | | |
| | Easterbrook | Elizabeth Anne | Totnes | 5b | 185 | | |
| | Easterbrook | Mary | Okehampton | 5b | 377 | Yes
| |
| | Easterbrook | Sam | St Thomas | 5b | 55 | maybe
| |
| | Easterbrook | William Richard | Totnes | 5b | 166 | | Died SepQ 1855
|
| 1853 | JanFebMar
| Easterbrook | Daniel | Tavistock | 5b | 340 | Yes
| |
| | Easterbrook | Ellen | St Austell | 5c | 150 | | Died SepQ 1854
|
| | Easterbrook | Frederick | Stoke Damerel | 5b | 312 | Yes
| |
| | Easterbrook | Mary Elizabeth | N Abbot | 5b | 149 | maybe
| |
| | Easterbrook | Mary Jane | Barnstaple | 5b | 463 | Yes
| |
| | Easterbrook | Sarah Jane | N Abbot | 5b | 151 | Yes
| A Sarah Jane also registered next quarter |
| AprMayJun
| Easterbrook | Allen Sidney | Totnes | 5b | 172 | Yes
| |
| | Easterbrook | Elizabeth Jane | St Austell | 5c | 133 | Yes
| |
| | Easterbrook | Elizabeth Sarah | Plymouth | 5b | 236 | Yes
| |
| | Easterbrook | James | St Thomas | 5b | 59 | Yes
| |
| | Easterbrook | Sarah Jane | Newton Abbot | 5b | 155 | Yes
| A Sarah Jane also registered previous quarter |
| | Easterbrook | Thomas | Kingsbridge | 5b | 199 | Yes
| |
| JulAugSep
| Eastabrook | Amelia | Shoreditch | 1c | 135 | | Died MarQ 1857
|
| | Eastabrook | Malinda Grace | Tavistock | 5b | 331 | | Died SepQ 1854
|
| | Easterbrook | Charles Pullen | Lewisham | 1d | 548 | | Died JunQ 1860
|
| | Easterbrook | Mary Ann | Totnes | 5b | 153 | | |
| | Easterbrook | Mary Elizabeth Eve | Islington | 1b | 193 | | |
| | Easterbrook | Mary Jane | st Pancras | 1b | 44 | Yes
| |
| | Easterbrook | Richard White | Totnes | 5b | 160 | Yes
| |
| | Easterbrooke | Elizabeth Jane | Crediton | 5b | 365 | | |
| | Easterbrooke | Mary Ann | Torrington | 5b | 453 | | |
| OctNovDec
| Eastabrook | Arthur John | Lewisham | 1d | 586 | | |
| | Eastabrook | Edwin Benjamin | Bedminster | 5c | 679 | Yes
| |
| | Eastabrook | Priscilla | Stoke Damerel | 5b | 283 | | Died MarQ 1855
|
| | Easterbrook | George Collins | East Stonehouse | 5b | 261 | Yes
| |
| | Easterbrook | Henry | Newton Abbot | 5b | 144 | Yes
| |
