Parish Burials - Devon
Ashburton
Belstone
Broadwoodkelly
Buckfastleigh
Buckland-in-the-Moor
Dolton
Dowland
Exbourne
Great Torrington
Hatherleigh
Holne
Honeychurch
Iddesleigh
Ilsington
Inwardleigh
Jacobstowe
Monkokehampton
Okehampton
Sampford Courtenay
Widecombe-in-the-Moor
Winkleigh
A * in the notes column indicates the original document contains additional information but it has not been transcribed.
Ashburton
Description
Adjacent parishes:
Ilsington
Buckland-in-the-Moor
Widecombe-in-the-Moor
Holne
Buckfastleigh
Staverton
Woodland
Denbury
Bickington
St. Andrews Parish Church
See also:
Baptisms
Marriages
Belstone
Description
Adjacent parishes:
Okehampton
Sampford Courtenay
South Tawton
Virgin Mary Parish Church
No burial records found for Easterbrook or variants.
See also:
Baptisms
Marriages
Broadwoodkelly
Description
Adjacent parishes:
Winkleigh
Bondleigh
Honeychurch
Exbourne
Monkokehampton
Iddesleigh
All Saints Parish Church
See also:
Marriages
Baptisms
Buckfastleigh
Description
Adjacent parishes:
Ashburton
Staverton
Rattery
Dean Prior
Holne
Holy Trinity Parish Church
| Date | Name | Age | Notes |
| 1822/12/05 | EASTERBROOKE Thomas | 2 | |
| 1829/12/28 | EASTERBROOK Joanna | 35 | |
| 1830/03/31 | EASTERBROOK Elizabeth | 73 | |
| 1834/10/24 | EASTERBROOK Nicholas | 75 | |
| 1835/08/13 | EASTERBROOK Mary | Infant | |
| 1836/09/23 | EASTERBROOK William | 20 | |
| 1837/11/27 | EASTERBROOK Thomas | 2 | |
See also:
Baptisms
Marriages
Buckland-in-the-Moor
Description
Adjacent parishes:
Widecombe-in-the-Moor
Ilsington
Ashburton
Holne
St. Peters Parish Church
See also:
Baptisms
Marriages
Dolton
Description
Adjacent parishes:
Beaford
Ashreigney
Winkleigh
Dowland
Huish
Merton
St. Edmund Parish Church
See also:
Baptisms
Marriages
Dowland
Description
Adjacent parishes:
Dolton
Winkleigh
Iddesleigh
Meeth
Huish
St. Peter Parish Church
| Date | Name | Age | Notes |
| 1742/12/13 | EASTBROOK Winifred | | |
| 1753/01/17 | EASTABROOK John | | |
See also:
Baptisms
Marriages
Exbourne
Description
Adjacent parishes:
Broadwoodkelly
Honeychurch
Sampford Courtenay
Jacobstowe
Hatherleigh
Monkokehampton
St. Mary Parish Church
See also:
Baptisms
Marriages
Great Torrington
Description
Adjacent parishes:
Huntshaw
St Giles in the Wood
Little Torrington
Frithelstock
Monkleigh
Wear Giffard
St Michael Parish Church
| Date | Name | Age | Notes |
| 1835/01/12 | EASTERBROOK Thomas Langbridge | Infant | |
See also:
Baptisms
Marriages
Hatherleigh
Description
Adjacent parishes:
Meeth
Iddesleigh
Monkokehampton
Exbourne
Jacobstowe
Inwardleigh
Northlew
Highampton
Petrockstowe
St. John the Baptist Parish Church
Presbyterian Chapel
See also:
Baptisms
Marriages
Holne
Description
Adjacent parishes:
Widecombe-in-the-Moor
Buckland-in-the-Moor
Ashburton
Buckfastleigh
St. Mary Parish Church
| Date | Name | Age | Notes |
| 1688 Apr.1 | EASTERBROOK Johan | | |
| 1696/7 Mar.3 | EASTERBROOK Richard | | Widower |
| 1712 Dec.9 | EASTERBROOK Mary | | d/o Thomas EASTERBROOK |
| 1715 Apr.23 | EASTERBROOK Joan | | w/o Elias EASTERBROOK |
| 1721 Jul.16 | EASTERBROOK Hannah | | |
| 1723 Feb.13 | EASTERBROOK Agnes | | d/o Thomas EASTERBROOK |
| 1726/04/27 | EASTERBROOK Elias | | widower |
| 1734/5 Jan.16 | EASTERBROOK Richard | | in woolen |
| 1735 Aug.17 | EASTERBROOK Elias | | in woolen |
| 1739 Dec.28 | EASTERBROOK Mary | | in woolen |
| 1739/40 Feb.22 | EASTERBROOK Elizabeth | | in woolen |
| 1744 Oct.19 | EASTERBROOK Thomas | | s/o Thomas EASTERBROOK |
| 1746 Apr.17 | EASTERBROOK Mariam | | d/o Thomas EASTERBROOK in woolen |
| 1746 Sep.3 | EASTERBROOK Richard | | in woolen |
| 1748 May.1 | EASTERBROOK Elizabeth | | in woolen |
| 1750 May.6 | EASTERBROOK Marrian | | in woolen |
| 1750 Dec.11 | EASTERBROOK Joan | | in woolen |
| 1753/02/13 | EASTERBROOK Mary | | in woolen |
| 1755/08/17 | EASTERBROOK Elias | | in woolen |
| 1755/11/23 | EASTERBROOK Gilles | | in woolen |
| 1756/02/17 | EASTERBROOK Grace | | in woolen |
| 1756/06/05 | EASTERBROOK Nicholas | | in woolen |
| 1757/05/25 | EASTERBROOK Henry | | in woolen |
| 1758/09/22 | EASTERBROOK Nicklos | | |
| 1759/06/22 | EASTERBROOK John | | in woolen |
| 1760/09/22 | EASTERBROOK Jane | | in woolen |
| 1762/07/09 | EASTERBROOK Elias | | in woolen |
| 1763/02/16 | EASTERBROOK Thomas | | in woolen |
| 1765/04/25 | EASTERBROOK Jack | | in woolen |
| 1766/01/30 | EASTERBROOK Joan | 22 | in smallpox |
| 1775/07/30 | EASTERBROOK Ann | | in woolen |
| 1776/11/14 | EASTERBROOK Mary | | in woolen |
| 1783/05/13 | EASTERBROOK James | | |
| 1783/09/01 | EASTERBROOK Richard | | |
| 1785/05/21 | EASTERBROOK Richard | | |
| 1787/03/19 | EASTERBROOK John | | |
| 1788/09/05 | EASTERBROOK Daniel | | |
| 1789/02/01 | EASTERBROOK Joan | | |
| 1789/02/09 | EASTERBROOK Mary | | |
| 1789/12/01 | EASTERBROOK Thomas | | |
| 1790/05/25 | EASTERBROOK Thomas | | |
| 1792/03/08 | EASTERBROOK Thomasine | | |
| 1792/07/13 | EASTERBROOK Mary | | |
| 1793/11/18 | EASTERBROOK Mary | infant | |
| 1794/05/19 | EASTERBROOK Elizabeth | | |
| 1795/08/18 | EASTERBROOK Jane | | |
| 1797/08/03 | EASTERBROOK Elias | 82 | |
| 1797/11/15 | EASTERBROOK John | 24 | |
| 1798/03/04 | EASTERBROOK Daniel | 9 | |
| 1798/03/25 | EASTERBROOK Joan | 62 | |
| 1798/04/03 | EASTERBROOK Thomasin | 32 | from Widdecombe |
| 1798/07/18 | EASTERBROOK Joan | infant | |
| 1799/01/30 | EASTERBROOK William | 84 | of Widdecombe |
| 1800/04/05 | EASTERBROOK John | 34 | of Stancombe |
| 1802/01/25 | EASTERBROOK Edward Collings | 2 | of Stancombe |
| 1803/11/18 | EASTERBROOK Jane | infant | from Stannacombe |
| 1811/09/08 | EASTERBROOK Mary | infant | |
See also:
Marriages
Baptisms
Honeychurch
Description
Adjacent parishes:
Broadwoodkelly
Bondleigh
North Tawton
Sampford Courtenay
Exbourne
St. Mary Parish Church
See also:
Baptisms
Marriages
Iddesleigh
Description
Adjacent parishes:
Dowland
Winkleigh
Broadwoodkelly
Monkokehampton
Hatherleigh
Meeth
St. James Parish Church
Note: Place called Tockleigh was formerly called Easterbrook.
See also:
Baptisms
Marriages
Ilsington
Description
Adjacent parishes:
Widecombe-in-the-Moor
Manaton
Bovey Tracey
Teigngrace
Highweek
Bickington
Ashburton
Michael Parish Church
See also:
Baptisms
Baptisms
Inwardleigh
Description
Adjacent parishes:
Hatherleigh
Jacobstowe
Sampford Courtenay
Okehampton
Northlew
CHURCHNAME Parish Church
See also:
Baptisms
Marriages
Jacobstowe
Description
Adjacent parishes:
Hatherleigh
Exbourne
Sampford Courtenay
Inwardleigh
St James Parish Church
| Date | Name | Age | Notes |
| 1826/01/16 | EASTABROOK James | 4 mths | |
| 1831/02/26 | EASTERBROOK Elizabeth | 82 | |
| 1831/12/13 | EASTABROOK John | 79 | NOTES |
See also:
Baptisms
Marriages
Monkokehampton
Description
Adjacent parishes:
Iddesleigh
Broadwoodkelly
Exbourne
Jacobstowe
Hatherleigh
All Saints Parish Church
See also:
Baptisms
Marriages
Okehampton
Description
Adjacent parishes:
Inwardleigh
Jacobstowe
Sampford Courtenay
Belstone
Lydford
Bridestowe
Sourton
Ashbury
Northlew
All Saints Parish Church
See also:
Baptisms
Marriages
Sampford Courtenay
Description
Adjacent parishes:
Exbourne
Honeychurch
North Tawton
South Tawton
Belstone
Okehampton
Inwardleigh
Jacobstowe
St Andrew Parish Church
| Date | Name | Age | Notes |
| 1817/12/16 | EASTABROOKE Joan | 80 | |
| 1818/02/02 | EASTABROOK Joanna | 15 | |
| 1825/06/26 | EASTABROOKE William | 1 | |
| 1828/01/05 | EASTABROOK Johanna | 1 | D Ann (baptised Honeychurch) |
| 1830/01/19 | EASTABROOK Thomas | 65 | |
| 1832/02/08 | EASTABROOK Mary | 5 | |
| 1832/03/26 | EASTABROOK John | 54 | |
| 1832/12/20 | EASTABROOK Mary | 67 | Broadwoodkelly |
See also:
Baptisms
Marriages
Widecombe-in-the-Moor
Description
Adjacent parishes:
Manaton
Ilsington
Ashburton
Holne
St. Pancras Parish Church
See also:
Baptisms
Marriages
Winkleigh
Description
Adjacent parishes:
Ashreighney
Wembworthy
Brushford
Coldridge
Bondleigh
Broadwoodkelly
Iddesleigh
Dowland
Dolton
All Saints Parish Church
See also:
Baptisms
Marriages
Parish Burials - Cornwall
St Austell
Description
Holy Trinity Parish Church
See also:
Baptisms
Marriages
|